
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cruz Azul | 16 | 10 | 5 | 1 | 30 - 17 | 13 | 35 |
| 2 | ![]() | Toluca | 16 | 10 | 4 | 2 | 41 - 18 | 23 | 34 |
| 3 | ![]() | America | 16 | 10 | 4 | 2 | 33 - 16 | 17 | 34 |
| 4 | ![]() | Tigres | 16 | 9 | 6 | 1 | 32 - 15 | 17 | 33 |
| 5 | ![]() | Monterrey | 16 | 9 | 4 | 3 | 31 - 25 | 6 | 31 |
| 6 | ![]() | Guadalajara | 15 | 7 | 2 | 6 | 24 - 20 | 4 | 23 |
| 7 | ![]() | Juarez | 16 | 6 | 5 | 5 | 26 - 26 | 0 | 23 |
| 8 | ![]() | Pachuca | 15 | 6 | 4 | 5 | 21 - 19 | 2 | 22 |
| 9 | ![]() | Tijuana | 16 | 5 | 6 | 5 | 27 - 23 | 4 | 21 |
| 10 | ![]() | Pumas | 16 | 4 | 6 | 6 | 21 - 23 | -2 | 18 |
| 11 | ![]() | Santos Laguna | 16 | 5 | 2 | 9 | 21 - 28 | -7 | 17 |
| 12 | ![]() | Atlas | 16 | 4 | 5 | 7 | 24 - 33 | -9 | 17 |
| 13 | ![]() | Atletico San Luis | 16 | 5 | 1 | 10 | 24 - 26 | -2 | 16 |
| 14 | ![]() | Necaxa | 16 | 4 | 4 | 8 | 23 - 31 | -8 | 16 |
| 15 | ![]() | Queretaro | 15 | 4 | 2 | 9 | 16 - 28 | -12 | 14 |
| 16 | ![]() | Mazatlan | 15 | 2 | 7 | 6 | 19 - 27 | -8 | 13 |
| 17 | ![]() | Leon | 16 | 3 | 4 | 9 | 13 - 29 | -16 | 13 |
| 18 | ![]() | Puebla | 16 | 2 | 3 | 11 | 19 - 41 | -22 | 9 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Paulinho Toluca | 11 Goals |
| 2 | ![]() ![]() Armando Gonzalez Guadalajara | 10 Goals |
| 3 | ![]() ![]() German Berterame Monterrey | 9 Goals |
| 4 | ![]() ![]() Angel Correa Tigres | 8 Goals |
| · | ![]() ![]() Juan Brunetta Tigres | 8 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Alexis Vega Toluca | 9 Assists |
| 2 | ![]() ![]() Nicolas Castro Toluca | 6 Assists |
| · | ![]() ![]() Lucas Ocampos Monterrey | 6 Assists |
| 3 | ![]() ![]() Ramiro Arciga Tijuana | 5 Assists |
Season StatsTigres 7 - 0 Puebla