
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Germany | 5 | 4 | 0 | 1 | 10 - 3 | 7 | 12 |
| 2 | ![]() | Slovakia | 5 | 4 | 0 | 1 | 6 - 2 | 4 | 12 |
| 3 | ![]() | Northern Ireland | 5 | 2 | 0 | 3 | 6 - 6 | 0 | 6 |
| 4 | ![]() | Luxembourg | 5 | 0 | 0 | 5 | 1 - 12 | -11 | 0 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Switzerland | 5 | 4 | 1 | 0 | 13 - 1 | 12 | 13 |
| 2 | ![]() | Kosovo | 5 | 3 | 1 | 1 | 5 - 4 | 1 | 10 |
| 3 | ![]() | Slovenia | 5 | 0 | 3 | 2 | 2 - 7 | -5 | 3 |
| 4 | ![]() | Sweden | 5 | 0 | 1 | 4 | 3 - 11 | -8 | 1 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Denmark | 5 | 3 | 2 | 0 | 14 - 3 | 11 | 11 |
| 2 | ![]() | Scotland | 5 | 3 | 1 | 1 | 9 - 5 | 4 | 10 |
| 3 | ![]() | Greece | 5 | 2 | 0 | 3 | 10 - 12 | -2 | 6 |
| 4 | ![]() | Belarus | 5 | 0 | 1 | 4 | 4 - 17 | -13 | 1 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | France | 5 | 4 | 1 | 0 | 13 - 3 | 10 | 13 |
| 2 | ![]() | Iceland | 5 | 2 | 1 | 2 | 13 - 9 | 4 | 7 |
| 3 | ![]() | Ukraine | 5 | 2 | 1 | 2 | 8 - 11 | -3 | 7 |
| 4 | ![]() | Azerbaijan | 5 | 0 | 1 | 4 | 2 - 13 | -11 | 1 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Spain | 5 | 5 | 0 | 0 | 19 - 0 | 19 | 15 |
| 2 | ![]() | Turkey | 5 | 4 | 0 | 1 | 15 - 10 | 5 | 12 |
| 3 | ![]() | Georgia | 5 | 1 | 0 | 4 | 6 - 13 | -7 | 3 |
| 4 | ![]() | Bulgaria | 5 | 0 | 0 | 5 | 1 - 18 | -17 | 0 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Portugal | 5 | 3 | 1 | 1 | 11 - 6 | 5 | 10 |
| 2 | ![]() | Hungary | 5 | 2 | 2 | 1 | 9 - 7 | 2 | 8 |
| 3 | ![]() | Ireland | 5 | 2 | 1 | 2 | 6 - 5 | 1 | 7 |
| 4 | ![]() | Armenia | 5 | 1 | 0 | 4 | 2 - 10 | -8 | 3 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Netherlands | 7 | 5 | 2 | 0 | 23 - 4 | 19 | 17 |
| 2 | ![]() | Poland | 7 | 4 | 2 | 1 | 11 - 5 | 6 | 14 |
| 3 | ![]() | Finland | 8 | 3 | 1 | 4 | 8 - 14 | -6 | 10 |
| 4 | ![]() | Malta | 7 | 1 | 2 | 4 | 2 - 16 | -14 | 5 |
| 5 | ![]() | Lithuania | 7 | 0 | 3 | 4 | 6 - 11 | -5 | 3 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Austria | 7 | 6 | 0 | 1 | 21 - 3 | 18 | 18 |
| 2 | ![]() | Bosnia and Herzegovina | 7 | 5 | 1 | 1 | 16 - 6 | 10 | 16 |
| 3 | ![]() | Romania | 7 | 3 | 1 | 3 | 12 - 9 | 3 | 10 |
| 4 | ![]() | Cyprus | 8 | 2 | 2 | 4 | 11 - 11 | 0 | 8 |
| 5 | ![]() | San Marino | 7 | 0 | 0 | 7 | 1 - 32 | -31 | 0 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Norway | 7 | 7 | 0 | 0 | 33 - 4 | 29 | 21 |
| 2 | ![]() | Italy | 7 | 6 | 0 | 1 | 20 - 8 | 12 | 18 |
| 3 | ![]() | Israel | 7 | 3 | 0 | 4 | 15 - 19 | -4 | 9 |
| 4 | ![]() | Estonia | 8 | 1 | 1 | 6 | 8 - 21 | -13 | 4 |
| 5 | ![]() | Moldova | 7 | 0 | 1 | 6 | 4 - 28 | -24 | 1 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Belgium | 7 | 4 | 3 | 0 | 22 - 7 | 15 | 15 |
| 2 | ![]() | North Macedonia | 7 | 3 | 4 | 0 | 12 - 3 | 9 | 13 |
| 3 | ![]() | Wales | 7 | 4 | 1 | 2 | 14 - 10 | 4 | 13 |
| 4 | ![]() | Kazakhstan | 8 | 2 | 2 | 4 | 9 - 13 | -4 | 8 |
| 5 | ![]() | Liechtenstein | 7 | 0 | 0 | 7 | 0 - 24 | -24 | 0 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | England | 7 | 7 | 0 | 0 | 20 - 0 | 20 | 21 |
| 2 | ![]() | Albania | 7 | 4 | 2 | 1 | 7 - 3 | 4 | 14 |
| 3 | ![]() | Serbia | 7 | 3 | 1 | 3 | 7 - 9 | -2 | 10 |
| 4 | ![]() | Latvia | 7 | 1 | 2 | 4 | 4 - 13 | -9 | 5 |
| 5 | ![]() | Andorra | 8 | 0 | 1 | 7 | 3 - 16 | -13 | 1 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
| 1 | ![]() | Croatia | 7 | 6 | 1 | 0 | 23 - 2 | 21 | 19 |
| 2 | ![]() | Czech Republic | 7 | 4 | 1 | 2 | 12 - 8 | 4 | 13 |
| 3 | ![]() | Faroe Islandes | 8 | 4 | 0 | 4 | 11 - 9 | 2 | 12 |
| 4 | ![]() | Montenegro | 7 | 3 | 0 | 4 | 6 - 14 | -8 | 9 |
| 5 | ![]() | Gibraltar | 7 | 0 | 0 | 7 | 3 - 22 | -19 | 0 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Erling Haaland Norway | 14 Goals |
| 2 | ![]() ![]() Marko Arnautovic Austria | 8 Goals |
| · | ![]() ![]() Memphis Depay Netherlands | 8 Goals |
| 3 | ![]() ![]() Andrej Kramaric Croatia | 6 Goals |
| · | ![]() ![]() Harry Kane England | 6 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Martin Odegaard Norway | 7 Assists |
| 2 | ![]() ![]() Sorba Thomas Wales | 5 Assists |
| 3 | ![]() ![]() Manor Solomon Israel | 4 Assists |
| · | ![]() ![]() Memphis Depay Netherlands | 4 Assists |
Season StatsNorway 11 - 1 Moldova
Austria 10 - 0 San Marino
Welcome to ScoreBat, your go-to platform for all things Europe Qualification Group round. We bring every match to life with live standings, real-time updates, in-depth stats, and high-quality video highlights directly from official sources, so you can stay connected to the action no matter where you are.
There are 10 matches scheduled today in the Group Round of the Qualification of the Europe: Kazakhstan and Belgium ended their match in a draw, Austria beat Cyprus with a score of 0-2, Spain secured a 0-4 victory over Georgia, Wales triumphed 0-1 against Liechtenstein, Turkey edged out Bulgaria 2-0, Bosnia and Herzegovina emerged victorious with a 3-1 win over Romania, Denmark and Belarus shared the points in their recent encounter, Greece defeated Scotland 3-2, Kosovo beat Slovenia with a score of 0-2 and Switzerland secured a 4-1 victory over Sweden.
Keep track of Europe Qualification Group round's standings as they change with every goal. Our live table provides a real-time view of each team’s position, complete with stats on wins, losses, draws, and goals scored or conceded. See how every goal impacts the standings and stay informed about the latest shifts in the race for the title of the Group Round of the Qualification of the Europe where Germany are 1st with twelve points from their five games: they have won four of their five matches in Europe Qualification Group round this season, with zero draws and one defeat, scoring ten goals, averaging 2.00 per match, while conceding three, an average of 0.60 per match.
Stay on top of every Europe Qualification Group round game with live scores and instant match stats. Whether it's a goal, an assist, a booking, or a substitution, our real-time updates ensure you won’t miss a beat. Follow the Europe Qualification Group round action as it unfolds with our fast and reliable livescore feature, bringing you the latest updates without any delays.
Relive every key moment of the Group Round of the Qualification of the Europe with official video highlights from trusted channels. Our videos are sourced from official social media platforms and websites, offering you the best view of goals, key plays, and match-defining moments shortly after they happen. Never miss the excitement—ScoreBat keeps you up to date with all the Europe Qualification Group round highlights you crave.
Enjoy live streaming of matches of the Group Round of the Qualification of the Europe whenever official broadcasts are available. ScoreBat sources streams from official platforms, making them accessible to you when and where they are available. While live streaming availability varies, we’re committed to bringing you the best of live football from the Europe Qualification Group round whenever possible. Please note that live streaming is only available if there are publicly available official broadcasts that we can embed or link to. Otherwise, we will be covering the match in real time, providing live scores, stats, and everything else you need to stay connected.
ScoreBat isn’t just about scores—it’s about giving you a full, immersive experience of the Group Round of the Qualification of the Europe. From live updates and official highlights to dynamic stats and standings, ScoreBat delivers everything you need to follow your favorite Europe Qualification Group round teams and players throughout the season.