
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | St. Gilloise | 26 | 16 | 8 | 2 | 43 - 15 | 28 | 56 |
| 2 | ![]() | Sint-Truiden | 26 | 17 | 3 | 6 | 44 - 29 | 15 | 54 |
| 3 | ![]() | Club Brugge | 26 | 17 | 2 | 7 | 49 - 31 | 18 | 53 |
| 4 | ![]() | Anderlecht | 26 | 11 | 7 | 8 | 34 - 32 | 2 | 40 |
| 5 | ![]() | Mechelen | 26 | 10 | 9 | 7 | 34 - 29 | 5 | 39 |
| 6 | ![]() | Gent | 26 | 10 | 6 | 10 | 41 - 38 | 3 | 36 |
| 7 | ![]() | Genk | 26 | 9 | 8 | 9 | 36 - 40 | -4 | 35 |
| 8 | ![]() | Westerlo | 26 | 9 | 7 | 10 | 34 - 38 | -4 | 34 |
| 9 | ![]() | Standard | 26 | 10 | 4 | 12 | 24 - 33 | -9 | 34 |
| 10 | ![]() | Charleroi | 26 | 9 | 6 | 11 | 35 - 35 | 0 | 33 |
| 11 | ![]() | Antwerp | 26 | 8 | 6 | 12 | 29 - 30 | -1 | 30 |
| 12 | ![]() | Zulte-Waregem | 26 | 7 | 8 | 11 | 36 - 42 | -6 | 29 |
| 13 | ![]() | Oud-Heverlee | 26 | 7 | 7 | 12 | 28 - 37 | -9 | 28 |
| 14 | ![]() | Cercle Brugge | 26 | 6 | 9 | 11 | 34 - 40 | -6 | 27 |
| 15 | ![]() | RAAL La Louviere | 26 | 5 | 10 | 11 | 21 - 30 | -9 | 25 |
| 16 | ![]() | Dender | 26 | 3 | 8 | 15 | 21 - 44 | -23 | 17 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Keisuke Goto Sint-Truiden | 10 Goals |
| 2 | ![]() ![]() Jeppe Erenbjerg Zulte-Waregem | 9 Goals |
| · | ![]() ![]() Nicolo Tresoldi Club Brugge | 9 Goals |
| · | ![]() ![]() Thorgan Hazard Anderlecht | 9 Goals |
| 3 | ![]() ![]() Bruny Nsimba Dender | 8 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Christos Tzolis Club Brugge | 10 Assists |
| 2 | ![]() ![]() Konstantinos Karetsas Genk | 9 Assists |
| 3 | ![]() ![]() Patrick Pflucke Charleroi | 7 Assists |
| 4 | ![]() ![]() Jarne Steuckers Genk | 6 Assists |
Season StatsSt. Gilloise 5 - 0 Oud-Heverlee