
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maritimo | 34 | 20 | 6 | 8 | 50 - 29 | 21 | 66 |
| 2 | ![]() | Academico Viseu | 34 | 17 | 8 | 9 | 58 - 33 | 25 | 59 |
| 3 | ![]() | Torreense | 34 | 18 | 5 | 11 | 46 - 33 | 13 | 59 |
| 4 | ![]() | Porto-2 | 34 | 15 | 6 | 13 | 41 - 42 | -1 | 51 |
| 5 | ![]() | Vizela | 34 | 14 | 9 | 11 | 39 - 40 | -1 | 51 |
| 6 | ![]() | Leiria | 34 | 13 | 11 | 10 | 52 - 46 | 6 | 50 |
| 7 | ![]() | Leixoes | 34 | 15 | 5 | 14 | 46 - 55 | -9 | 50 |
| 8 | ![]() | Feirense | 34 | 12 | 10 | 12 | 37 - 40 | -3 | 46 |
| 9 | ![]() | Chaves | 34 | 13 | 6 | 15 | 42 - 40 | 2 | 45 |
| 10 | ![]() | Benfica-2 | 34 | 11 | 11 | 12 | 43 - 44 | -1 | 44 |
| 11 | ![]() | Felgueiras | 34 | 11 | 11 | 12 | 34 - 38 | -4 | 44 |
| 12 | ![]() | Lusitano Lourosa | 34 | 11 | 10 | 13 | 44 - 52 | -8 | 43 |
| 13 | ![]() | Sporting-2 | 34 | 13 | 3 | 18 | 41 - 34 | 7 | 42 |
| 14 | ![]() | Penafiel | 34 | 11 | 8 | 15 | 37 - 39 | -2 | 41 |
| 15 | ![]() | SC Farense | 34 | 10 | 10 | 14 | 31 - 37 | -6 | 40 |
| 16 | ![]() | Portimonense | 34 | 11 | 7 | 16 | 39 - 49 | -10 | 40 |
| 17 | ![]() | Pacos de Ferreira | 34 | 9 | 12 | 13 | 34 - 48 | -14 | 39 |
| 18 | ![]() | Oliveirense | 34 | 8 | 10 | 16 | 34 - 49 | -15 | 34 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Andre Clovis Academico Viseu | 22 Goals |
| 2 | ![]() ![]() Juan Munoz Leiria | 15 Goals |
| 3 | ![]() ![]() Heinz Morschel Vizela | 13 Goals |
| 4 | ![]() ![]() Carlos Daniel Maritimo | 11 Goals |
| · | ![]() ![]() Roberto Chaves | 11 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Arsenio Lusitano Lourosa | 9 Assists |
| 2 | ![]() ![]() Soufiane Messeguem Academico Viseu | 7 Assists |
| 3 | ![]() ![]() Javi Vazquez Torreense | 6 Assists |
| · | ![]() ![]() Pablo Fernandez Leiria | 6 Assists |
Season StatsLeixoes 0 - 4 Sporting-2
Leixoes 1 - 5 Academico Viseu
Lusitano Lourosa 0 - 4 Maritimo
Torreense 4 - 0 Vizela
Oliveirense 1 - 5 Felgueiras
