
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maritimo | 19 | 12 | 4 | 3 | 32 - 14 | 18 | 40 |
| 2 | ![]() | Academico Viseu | 19 | 9 | 5 | 5 | 34 - 21 | 13 | 32 |
| 3 | ![]() | Sporting-2 | 19 | 9 | 2 | 8 | 28 - 18 | 10 | 29 |
| 4 | ![]() | Torreense | 19 | 9 | 2 | 8 | 24 - 22 | 2 | 29 |
| 5 | ![]() | Vizela | 19 | 7 | 7 | 5 | 24 - 18 | 6 | 28 |
| 6 | ![]() | Leiria | 19 | 7 | 7 | 5 | 26 - 24 | 2 | 28 |
| 7 | ![]() | Chaves | 19 | 7 | 6 | 6 | 23 - 18 | 5 | 27 |
| 8 | ![]() | Feirense | 19 | 7 | 6 | 6 | 25 - 23 | 2 | 27 |
| 9 | ![]() | Benfica-2 | 19 | 6 | 8 | 5 | 26 - 24 | 2 | 26 |
| 10 | ![]() | Lusitano Lourosa | 19 | 6 | 7 | 6 | 27 - 31 | -4 | 25 |
| 11 | ![]() | Felgueiras | 19 | 6 | 6 | 7 | 20 - 24 | -4 | 24 |
| 12 | ![]() | Porto-2 | 19 | 7 | 3 | 9 | 19 - 26 | -7 | 24 |
| 13 | ![]() | Oliveirense | 19 | 5 | 7 | 7 | 20 - 23 | -3 | 22 |
| 14 | ![]() | Portimonense | 19 | 6 | 4 | 9 | 20 - 27 | -7 | 22 |
| 15 | ![]() | Pacos de Ferreira | 19 | 5 | 7 | 7 | 20 - 28 | -8 | 22 |
| 16 | ![]() | SC Farense | 19 | 5 | 6 | 8 | 16 - 23 | -7 | 21 |
| 17 | ![]() | Leixoes | 19 | 6 | 3 | 10 | 21 - 36 | -15 | 21 |
| 18 | ![]() | Penafiel | 19 | 5 | 4 | 10 | 17 - 22 | -5 | 19 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Andre Clovis Academico Viseu | 14 Goals |
| 2 | ![]() ![]() Carlos Daniel Maritimo | 8 Goals |
| · | ![]() ![]() Tamble Portimonense | 8 Goals |
| 3 | ![]() ![]() Alvaro Zamora Academico Viseu | 7 Goals |
| · | ![]() ![]() Juan Munoz Leiria | 7 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Arsenio Lusitano Lourosa | 9 Assists |
| 2 | ![]() ![]() Soufiane Messeguem Academico Viseu | 6 Assists |
| · | ![]() ![]() Javi Vazquez Torreense | 6 Assists |
| 3 | ![]() ![]() Diogo Prioste Benfica-2 | 5 Assists |
Season StatsLeixoes 0 - 4 Sporting-2
Sporting-2 4 - 0 Lusitano Lourosa
Leixoes 1 - 5 Academico Viseu
Pacos de Ferreira 1 - 5 Lusitano Lourosa
Lusitano Lourosa 0 - 4 Maritimo