
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vllaznia | 27 | 15 | 6 | 6 | 36 - 21 | 15 | 51 |
| 2 | ![]() | Egnatia R | 27 | 14 | 7 | 6 | 34 - 22 | 12 | 49 |
| 3 | ![]() | Elbasani | 27 | 13 | 10 | 4 | 33 - 21 | 12 | 49 |
| 4 | ![]() | Partizani | 27 | 12 | 6 | 9 | 29 - 29 | 0 | 42 |
| 5 | ![]() | Dinamo Tirana | 27 | 10 | 9 | 8 | 31 - 22 | 9 | 39 |
| 6 | ![]() | Teuta | 27 | 7 | 13 | 7 | 24 - 25 | -1 | 34 |
| 7 | ![]() | Bylis | 27 | 6 | 9 | 12 | 26 - 37 | -11 | 27 |
| 8 | ![]() | Vora | 27 | 6 | 8 | 13 | 22 - 28 | -6 | 26 |
| 9 | ![]() | Flamurtari | 27 | 5 | 9 | 13 | 25 - 34 | -9 | 24 |
| 10 | ![]() | KF Tirana | 27 | 4 | 9 | 14 | 20 - 41 | -21 | 21 |
Season StatsEgnatia R 5 - 1 Bylis
Dinamo Tirana 6 - 2 KF Tirana