
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Teuta | 5 | 4 | 1 | 0 | 10 - 2 | 8 | 13 |
| 2 | ![]() | Egnatia R | 5 | 4 | 0 | 1 | 11 - 5 | 6 | 12 |
| 3 | ![]() | Dinamo Tirana | 5 | 4 | 0 | 1 | 10 - 5 | 5 | 12 |
| 4 | ![]() | Laci | 5 | 2 | 1 | 2 | 7 - 8 | -1 | 7 |
| 5 | ![]() | Elbasani | 5 | 1 | 3 | 1 | 7 - 7 | 0 | 6 |
| 6 | ![]() | KF Tirana | 5 | 1 | 2 | 2 | 8 - 9 | -1 | 5 |
| 7 | ![]() | Partizani | 5 | 1 | 1 | 3 | 7 - 10 | -3 | 4 |
| 8 | ![]() | Vora | 5 | 1 | 1 | 3 | 3 - 10 | -7 | 4 |
| 9 | ![]() | Skenderbeu | 5 | 0 | 3 | 2 | 5 - 7 | -2 | 3 |
| 10 | ![]() | Vllaznia | 5 | 0 | 2 | 3 | 5 - 10 | -5 | 2 |
Season StatsKF Tirana 4 - 0 Vora
