
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Egnatia R | 20 | 11 | 5 | 4 | 25 - 14 | 11 | 38 |
| 2 | ![]() | Vllaznia | 20 | 10 | 6 | 4 | 27 - 16 | 11 | 36 |
| 3 | ![]() | Elbasani | 20 | 9 | 8 | 3 | 22 - 14 | 8 | 35 |
| 4 | ![]() | Dinamo Tirana | 20 | 9 | 6 | 5 | 27 - 14 | 13 | 33 |
| 5 | ![]() | Teuta | 20 | 5 | 11 | 4 | 16 - 15 | 1 | 26 |
| 6 | ![]() | Partizani | 20 | 7 | 5 | 8 | 17 - 24 | -7 | 26 |
| 7 | ![]() | Vora | 20 | 6 | 5 | 9 | 18 - 20 | -2 | 23 |
| 8 | ![]() | Flamurtari | 20 | 4 | 6 | 10 | 21 - 28 | -7 | 18 |
| 9 | ![]() | Bylis | 20 | 4 | 6 | 10 | 18 - 29 | -11 | 18 |
| 10 | ![]() | KF Tirana | 20 | 2 | 8 | 10 | 16 - 33 | -17 | 14 |
Season StatsEgnatia R 5 - 1 Bylis
Dinamo Tirana 6 - 2 KF Tirana