
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marathon | 20 | 12 | 6 | 2 | 41 - 15 | 26 | 42 |
| 2 | ![]() | CD Olimpia | 19 | 12 | 5 | 2 | 42 - 27 | 15 | 41 |
| 3 | ![]() | Motagua | 20 | 10 | 5 | 5 | 39 - 32 | 7 | 35 |
| 4 | ![]() | Platense FC | 19 | 8 | 4 | 7 | 33 - 19 | 14 | 28 |
| 5 | ![]() | Real Espana | 19 | 8 | 4 | 7 | 29 - 22 | 7 | 28 |
| 6 | ![]() | UPNFM | 19 | 6 | 7 | 6 | 24 - 30 | -6 | 25 |
| 7 | ![]() | Olanchano | 19 | 5 | 9 | 5 | 34 - 30 | 4 | 24 |
| 8 | ![]() | Juticalpa | 20 | 6 | 7 | 7 | 28 - 42 | -14 | 21 |
| 9 | ![]() | Genesis | 19 | 4 | 5 | 10 | 28 - 34 | -6 | 17 |
| 10 | ![]() | CD Victoria | 19 | 4 | 2 | 13 | 23 - 39 | -16 | 14 |
| 11 | ![]() | Atletic Choloma | 19 | 3 | 2 | 14 | 22 - 53 | -31 | 11 |
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CD Real Sociedad | 18 | 1 | 9 | 8 | 11 - 26 | -15 | 12 |
| 2 | ![]() | Real Espana | 2 | 2 | 0 | 0 | 4 - 1 | 3 | 6 |
| 3 | ![]() | Marathon | 2 | 1 | 1 | 0 | 4 - 1 | 3 | 4 |
| 4 | ![]() | CD Olimpia | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 |
| 5 | ![]() | Motagua | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 6 | ![]() | Juticalpa | 2 | 1 | 0 | 1 | 1 - 3 | -2 | 3 |
| 7 | ![]() | UPNFM | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 |
| 8 | ![]() | CD Victoria | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 9 | ![]() | Atletic Choloma | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 |
| 10 | ![]() | Olanchano | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 |
| 11 | ![]() | Platense FC | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 |
| 12 | ![]() | Genesis | 2 | 0 | 0 | 2 | 1 - 3 | -2 | 0 |
Season StatsMarathon 7 - 0 Juticalpa