Row | Logo | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tondela | 33 | 16 | 13 | 4 | 56 - 35 | 21 | 61 |
2 | ![]() | Alverca | 33 | 16 | 12 | 5 | 56 - 33 | 23 | 60 |
3 | ![]() | Vizela | 33 | 16 | 11 | 6 | 48 - 29 | 19 | 59 |
4 | ![]() | Torreense | 33 | 15 | 9 | 9 | 49 - 40 | 9 | 54 |
5 | ![]() | Leiria | 33 | 15 | 7 | 11 | 49 - 35 | 14 | 52 |
6 | ![]() | Benfica-2 | 33 | 14 | 10 | 9 | 49 - 37 | 12 | 52 |
7 | ![]() | Chaves | 33 | 14 | 8 | 11 | 40 - 34 | 6 | 50 |
8 | ![]() | Feirense | 33 | 13 | 10 | 10 | 35 - 32 | 3 | 49 |
9 | ![]() | Academico Viseu | 33 | 11 | 12 | 10 | 43 - 40 | 3 | 45 |
10 | ![]() | Penafiel | 33 | 12 | 8 | 13 | 45 - 47 | -2 | 44 |
11 | ![]() | Felgueiras | 33 | 10 | 13 | 10 | 41 - 37 | 4 | 43 |
12 | ![]() | Maritimo | 33 | 10 | 13 | 10 | 41 - 46 | -5 | 43 |
13 | ![]() | Leixoes | 33 | 9 | 11 | 13 | 35 - 42 | -7 | 38 |
14 | ![]() | Porto-2 | 33 | 8 | 11 | 14 | 35 - 43 | -8 | 35 |
15 | ![]() | Portimonense | 33 | 9 | 7 | 17 | 37 - 52 | -15 | 34 |
16 | ![]() | Pacos de Ferreira | 33 | 8 | 6 | 19 | 33 - 50 | -17 | 30 |
17 | ![]() | Oliveirense | 33 | 7 | 8 | 18 | 29 - 62 | -33 | 29 |
18 | ![]() | CD Mafra | 33 | 5 | 9 | 19 | 27 - 54 | -27 | 24 |
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() Anthony Carter Alverca | 15 Goals |
· | ![]() ![]() Juan Munoz Leiria | 15 Goals |
2 | ![]() ![]() Manuel Pozo Torreense | 11 Goals |
3 | ![]() ![]() Carlos Eduardo Felgueiras | 10 Goals |
· | ![]() ![]() Gabriel Barbosa Penafiel | 10 Goals |
Rank | Player | Assists |
---|---|---|
1 | ![]() ![]() Hugo Felix Benfica-2 | 7 Assists |
· | ![]() ![]() Leandro Antunes Feirense | 7 Assists |
2 | ![]() ![]() Costinha Tondela | 6 Assists |
· | ![]() ![]() Andrezinho Alverca | 6 Assists |
Benfica-2 0 - 5 Leiria
Alverca 5 - 0 Maritimo
Vizela 5 - 0 Feirense
Benfica-2 5 - 0 CD Mafra
Leiria 5 - 0 Oliveirense