
| Hạng | Logo | Đội | Tr | T | H | B | Bàn | HS | Đ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City U18 | 6 | 6 | 0 | 0 | 26 - 8 | 18 | 18 |
| 2 | ![]() | Tottenham U18 | 6 | 5 | 1 | 0 | 33 - 9 | 24 | 16 |
| 3 | ![]() | Newcastle U18 | 6 | 5 | 0 | 1 | 19 - 7 | 12 | 15 |
| 4 | ![]() | Chelsea U18 | 6 | 4 | 0 | 2 | 25 - 10 | 15 | 12 |
| 5 | ![]() | Manchester Utd U18 | 5 | 4 | 0 | 1 | 16 - 1 | 15 | 12 |
| 6 | ![]() | Southampton U18 | 6 | 4 | 0 | 2 | 21 - 12 | 9 | 12 |
| 7 | ![]() | Fulham U18 | 6 | 3 | 3 | 0 | 23 - 15 | 8 | 12 |
| 8 | ![]() | Nott. Forest U18 | 5 | 3 | 1 | 1 | 15 - 4 | 11 | 10 |
| 9 | ![]() | Arsenal U18 | 6 | 3 | 1 | 2 | 10 - 6 | 4 | 10 |
| 10 | ![]() | West Ham U18 | 6 | 3 | 1 | 2 | 16 - 15 | 1 | 10 |
| 11 | ![]() | Brighton U18 | 6 | 3 | 1 | 2 | 15 - 17 | -2 | 10 |
| 12 | ![]() | Brentford U18 | 6 | 3 | 0 | 3 | 15 - 15 | 0 | 9 |
| 13 | ![]() | Ipswich Town U18 | 6 | 3 | 0 | 3 | 15 - 15 | 0 | 9 |
| 14 | ![]() | Liverpool U18 | 5 | 2 | 2 | 1 | 14 - 11 | 3 | 8 |
| 15 | ![]() | Aston Villa U18 | 6 | 2 | 2 | 2 | 15 - 13 | 2 | 8 |
| 16 | ![]() | Burnley U18 | 6 | 2 | 2 | 2 | 13 - 11 | 2 | 8 |
| 17 | ![]() | Middlesbrough U18 | 6 | 2 | 2 | 2 | 11 - 12 | -1 | 8 |
| 18 | ![]() | Derby County U18 | 6 | 2 | 1 | 3 | 10 - 13 | -3 | 7 |
| 19 | ![]() | West Brom U18 | 6 | 2 | 1 | 3 | 5 - 14 | -9 | 7 |
| 20 | ![]() | Everton U18 | 5 | 2 | 0 | 3 | 11 - 12 | -1 | 6 |
| 21 | ![]() | Leeds U18 | 5 | 2 | 0 | 3 | 8 - 16 | -8 | 6 |
| 22 | ![]() | Norwich U18 | 6 | 2 | 0 | 4 | 13 - 22 | -9 | 6 |
| 23 | ![]() | Blackburn U18 | 5 | 2 | 0 | 3 | 5 - 20 | -15 | 6 |
| 24 | ![]() | Bournemouth U18 | 6 | 1 | 2 | 3 | 14 - 22 | -8 | 5 |
| 25 | ![]() | Crystal Palace U18 | 6 | 1 | 1 | 4 | 9 - 15 | -6 | 4 |
| 26 | ![]() | Stoke City U18 | 6 | 1 | 1 | 4 | 11 - 18 | -7 | 4 |
| 27 | ![]() | Reading U18 | 6 | 1 | 1 | 4 | 9 - 22 | -13 | 4 |
| 28 | ![]() | Birmingham U18 | 6 | 1 | 0 | 5 | 6 - 22 | -16 | 3 |
| 29 | ![]() | Leicester City U18 | 4 | 0 | 2 | 2 | 6 - 11 | -5 | 2 |
| 30 | ![]() | Sunderland U18 | 3 | 0 | 1 | 2 | 3 - 9 | -6 | 1 |
| 31 | ![]() | Wolves U18 | 5 | 0 | 0 | 5 | 3 - 18 | -15 | 0 |
Thống kêBlackburn U18 0 - 8 Nott. Forest U18
