
| Sıra | Logo | Takım | O | G | B | M | AG | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Hobart-2 | 17 | 12 | 2 | 3 | 77 - 23 | 54 | 38 |
| 2 | ![]() | Olympia Warriors | 17 | 11 | 2 | 4 | 51 - 26 | 25 | 35 |
| 3 | ![]() | New Town Eagles | 16 | 9 | 5 | 2 | 54 - 17 | 37 | 32 |
| 4 | ![]() | Taroona | 17 | 9 | 3 | 5 | 63 - 24 | 39 | 30 |
| 5 | ![]() | Hobart City | 16 | 8 | 6 | 2 | 43 - 28 | 15 | 30 |
| 6 | ![]() | Clarence Zebras-2 | 16 | 7 | 1 | 8 | 37 - 41 | -4 | 22 |
| 7 | ![]() | Hobart United | 17 | 4 | 2 | 11 | 34 - 81 | -47 | 14 |
| 8 | ![]() | Glenorchy Knights U21 | 17 | 3 | 2 | 12 | 37 - 79 | -42 | 11 |
| 9 | ![]() | University of Tasmania | 17 | 3 | 1 | 13 | 29 - 62 | -33 | 10 |
| 10 | ![]() | South East United FC | 6 | 0 | 0 | 6 | 6 - 50 | -44 | 0 |
İstatistiklerGlenorchy Knights U21 19 - 2 South East United FC
