
| Pos | Logo | Lag | Detaljerad vyDetaljerad | M | P |
|---|---|---|---|---|---|
| 1 | ![]() | Emirates | 10 | 19 | |
| 2 | ![]() | Al Arabi Al Quwain | 9 | 19 | |
| 3 | ![]() | Forte Virtus | 8 | 16 | |
| 4 | ![]() | Al Urooba | 10 | 15 | |
| 5 | ![]() | Dibba Al Fujairah | 8 | 14 | |
| 6 | ![]() | Al Hamriyah | 9 | 14 | |
| 7 | ![]() | Al Thaid | 8 | 13 | |
| 8 | ![]() | Al Fujairah | 9 | 13 | |
| 9 | ![]() | Dibba Al Hisn | 8 | 12 | |
| 10 | ![]() | Palm City | 8 | 12 | |
| 11 | ![]() | Al Jazeera Al Hamra | 8 | 9 | |
| 12 | ![]() | Al Bataeh | 9 | 8 | |
| 13 | ![]() | Gulf United | 8 | 8 | |
| 14 | ![]() | Al-Ittifaq | 9 | 5 | |
| 15 | ![]() | Dubai City | 9 | 4 |
StatAl Fujairah 6 - 0 Al Jazeera Al Hamra
Gulf United 1 - 7 Emirates
