
| Pos | Logo | Lag | Detaljerad vyDetaljerad | M | P |
|---|---|---|---|---|---|
| 1 | ![]() | Ludogorets-3 | 13 | 34 | |
| 2 | ![]() | Volov Shumen | 13 | 29 | |
| 3 | ![]() | Chernomorets Balchik | 12 | 29 | |
| 4 | ![]() | Chernolomets 1919 | 13 | 25 | |
| 5 | ![]() | Svetkavitsa 14 | 12 | 20 | |
| 6 | ![]() | Benkovski Isperih | 11 | 19 | |
| 7 | ![]() | Septemvri Tervel | 11 | 19 | |
| 8 | ![]() | Botev Novi Pazar | 11 | 15 | |
| 9 | ![]() | Cherno More-2 | 11 | 14 | |
| 10 | ![]() | Septemvri Dragoevo | 12 | 14 | |
| 11 | ![]() | Riltsi | 12 | 14 | |
| 12 | ![]() | Olimpik Varna | 12 | 12 | |
| 13 | ![]() | Devnya 2005 | 11 | 12 | |
| 14 | ![]() | Ustrem Donchevo | 12 | 10 | |
| 15 | ![]() | Aksakovo | 10 | 9 | |
| 16 | ![]() | Fratria-2 | 12 | 9 | |
| 17 | ![]() | Dorostol Silistra | 12 | 1 |
StatVolov Shumen 9 - 0 Fratria-2
