
| Pos | Logo | Lag | Detaljerad vyDetaljerad | M | P |
|---|---|---|---|---|---|
| 1 | ![]() | Canberra | 20 | 52 | |
| 2 | ![]() | Monaro Panthers | 20 | 46 | |
| 3 | ![]() | Cooma Tigers | 20 | 44 | |
| 4 | ![]() | Tuggeranong United | 20 | 42 | |
| 5 | ![]() | Queanbeyan City | 20 | 38 | |
| 6 | ![]() | Canberra Juventus | 20 | 33 | |
| 7 | ![]() | Canberra Olympic | 20 | 23 | |
| 8 | ![]() | OConnor Knights | 20 | 20 | |
| 9 | ![]() | Belconnen United | 20 | 9 | |
| 10 | ![]() | Brindabella | 20 | 9 | |
| 11 | ![]() | Canberra White Eagles | 20 | 7 |
StatMonaro Panthers 9 - 0 Brindabella
