
| Pos | Logo | Lag | Detaljerad vyDetaljerad | M | P |
|---|---|---|---|---|---|
| 1 | ![]() | Melbourne City W | 20 | 40 | |
| 2 | ![]() | Wellington Phoenix W | 20 | 34 | |
| 3 | ![]() | Canberra United W | 20 | 31 | |
| 4 | ![]() | Brisbane Roar W | 20 | 31 | |
| 5 | ![]() | Adelaide United W | 20 | 30 | |
| 6 | ![]() | Melbourne Victory W | 20 | 28 | |
| 7 | ![]() | Central Coast W | 20 | 28 | |
| 8 | ![]() | Perth Glory W | 20 | 24 | |
| 9 | ![]() | Newcastle Jets W | 20 | 23 | |
| 10 | ![]() | Sydney FC W | 20 | 19 | |
| 11 | ![]() | Western Sydney W | 20 | 19 |
Stat