
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
|---|---|---|---|---|---|
| 1 | ![]() | Qatar | 6 | 16 | |
| 2 | ![]() | Kuweit | 6 | 7 | |
| 3 | ![]() | India | 6 | 5 | |
| 4 | ![]() | Afganistan | 6 | 5 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Japonia | 6 | 18 | |
| 2 | ![]() | Coreea de Nord | 6 | 9 | |
| 3 | ![]() | Siria | 6 | 7 | |
| 4 | ![]() | Myanmar | 6 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Coreea de Sud | 6 | 16 | |
| 2 | ![]() | China PR | 6 | 8 | |
| 3 | ![]() | Thailanda | 6 | 8 | |
| 4 | ![]() | Singapore | 6 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Oman | 6 | 13 | |
| 2 | ![]() | Kârgâzstan | 6 | 11 | |
| 3 | ![]() | Malaezia | 6 | 10 | |
| 4 | ![]() | Chinese Taipei | 6 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Iran | 6 | 14 | |
| 2 | ![]() | Uzbekistan | 6 | 14 | |
| 3 | ![]() | Turkmenistan | 6 | 2 | |
| 4 | ![]() | Hong Kong | 6 | 2 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Irak | 6 | 18 | |
| 2 | ![]() | Indonezia | 6 | 10 | |
| 3 | ![]() | Vietnam | 6 | 6 | |
| 4 | ![]() | Filipine | 6 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Iordania | 6 | 13 | |
| 2 | ![]() | Arabia Saudită | 6 | 13 | |
| 3 | ![]() | Tadjikistan | 6 | 8 | |
| 4 | ![]() | Pakistan | 6 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Emiratele Arabe Unite | 6 | 16 | |
| 2 | ![]() | Bahrein | 6 | 11 | |
| 3 | ![]() | Yemen | 6 | 5 | |
| 4 | ![]() | Nepal | 6 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Australia | 6 | 18 | |
| 2 | ![]() | Palestina | 6 | 8 | |
| 3 | ![]() | Liban | 6 | 6 | |
| 4 | ![]() | Bangladesh | 6 | 1 |
StatisticiAustralia 7 - 0 Bangladesh
Qatar 8 - 1 Afganistan
Siria 7 - 0 Myanmar
Iordania 7 - 0 Pakistan
Singapore 0 - 7 Coreea de Sud
