
| Loc | Logo | Echipă | MJ | V | E | Î | G | DG | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Servette Chenois W | 7 | 5 | 1 | 1 | 15 - 8 | 7 | 16 |
| 2 | ![]() | Zurich W | 7 | 4 | 3 | 0 | 20 - 6 | 14 | 15 |
| 3 | ![]() | Grasshoppers W | 7 | 4 | 2 | 1 | 19 - 7 | 12 | 14 |
| 4 | ![]() | Young Boys W | 7 | 3 | 3 | 1 | 12 - 9 | 3 | 12 |
| 5 | ![]() | Basel W | 7 | 3 | 3 | 1 | 10 - 7 | 3 | 12 |
| 6 | ![]() | Luzern W | 7 | 3 | 2 | 2 | 12 - 9 | 3 | 11 |
| 7 | ![]() | Yverdon W | 7 | 1 | 2 | 4 | 11 - 14 | -3 | 5 |
| 8 | ![]() | Rapperswil W | 7 | 1 | 2 | 4 | 10 - 18 | -8 | 5 |
| 9 | ![]() | St. Gallen W | 7 | 1 | 1 | 5 | 7 - 18 | -11 | 4 |
| 10 | ![]() | Aarau W | 7 | 0 | 1 | 6 | 5 - 25 | -20 | 1 |
StatisticiAarau W 0 - 8 Zurich W
