
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
|---|---|---|---|---|---|
| 1 | ![]() | BEA Mountain | 6 | 18 | |
| 2 | ![]() | Freeport | 6 | 15 | |
| 3 | ![]() | Paynesville | 6 | 13 | |
| 4 | ![]() | Fassell | 6 | 11 | |
| 5 | ![]() | Discoveries | 6 | 11 | |
| 6 | ![]() | NPA Anchors | 6 | 11 | |
| 7 | ![]() | Heaven Eleven | 6 | 10 | |
| 8 | ![]() | Downtown | 6 | 9 | |
| 9 | ![]() | Wologizi | 6 | 8 | |
| 10 | ![]() | LPRC Oilers | 6 | 8 | |
| 11 | ![]() | LISCR FC | 6 | 7 | |
| 12 | ![]() | Borough | 6 | 7 | |
| 13 | ![]() | Black Man Warrior | 6 | 6 | |
| 14 | ![]() | District 17 | 6 | 6 | |
| 15 | ![]() | Watanga | 6 | 3 | |
| 16 | ![]() | Gardnersville | 6 | 3 | |
| 17 | ![]() | Golden Dream | 6 | 2 | |
| 18 | ![]() | Shaita | 6 | 1 |
StatisticiDistrict 17 1 - 6 LPRC Oilers
Wologizi 5 - 0 NPA Anchors
