
| Loc | Logo | Echipă | MJ | V | E | Î | G | DG | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Siheung Citizen | 22 | 16 | 4 | 2 | 35 - 19 | 16 | 52 |
| 2 | ![]() | Pocheon | 22 | 13 | 6 | 3 | 38 - 19 | 19 | 45 |
| 3 | ![]() | Daejeon Korail | 22 | 11 | 5 | 6 | 31 - 17 | 14 | 38 |
| 4 | ![]() | Busan Kyotong | 22 | 10 | 7 | 5 | 39 - 26 | 13 | 37 |
| 5 | ![]() | Gyeongju KHNP | 22 | 8 | 8 | 6 | 32 - 29 | 3 | 32 |
| 6 | ![]() | Dangjin Citizen | 22 | 9 | 4 | 9 | 44 - 36 | 8 | 31 |
| 7 | ![]() | Chuncheon | 22 | 8 | 5 | 9 | 39 - 35 | 4 | 29 |
| 8 | ![]() | Ulsan Citizen | 22 | 8 | 4 | 10 | 23 - 24 | -1 | 28 |
| 9 | ![]() | Gangneung | 22 | 7 | 6 | 9 | 20 - 30 | -10 | 27 |
| 10 | ![]() | Changwon | 22 | 6 | 8 | 8 | 24 - 27 | -3 | 26 |
| 11 | ![]() | Yeoju Citizen | 22 | 6 | 7 | 9 | 24 - 28 | -4 | 25 |
| 12 | ![]() | Mokpo City | 22 | 4 | 9 | 9 | 19 - 35 | -16 | 21 |
| 13 | ![]() | Yangpyeong | 22 | 3 | 8 | 11 | 27 - 43 | -16 | 17 |
| 14 | ![]() | Jeonbuk Motors-2 | 22 | 1 | 7 | 14 | 22 - 49 | -27 | 10 |
StatisticiChuncheon 6 - 1 Jeonbuk Motors-2
Dangjin Citizen 6 - 1 Mokpo City
