
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Herzeliya | 22 | 37 | |
| 2 | ![]() | Shimshon Kafr Qasim | 22 | 31 | |
| 3 | ![]() | Maccabi Yavne | 22 | 27 | |
| 4 | ![]() | Akiva | 21 | 27 | |
| 5 | ![]() | Dimona | 21 | 26 | |
| 6 | ![]() | Hapoel Bnei Lod | 21 | 20 | |
| 7 | ![]() | Ironi Or Yehuda | 21 | 19 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Hapoel Marmorek | 22 | 44 | |
| 2 | ![]() | Maccabi Shaarayim | 22 | 31 | |
| 3 | ![]() | Ironi Kuseife | 22 | 26 | |
| 4 | ![]() | Maccabi Ashdod | 22 | 25 | |
| 5 | ![]() | Hapoel Ashkelon | 22 | 25 | |
| 6 | ![]() | Nordia Jerusalem | 22 | 24 | |
| 7 | ![]() | Hakoah Ramat Gan | 22 | 11 |
StatisticiNordia Jerusalem 8 - 0 Hakoah Ramat Gan
