
| Loc | Logo | Echipă | MJ | V | E | Î | G | DG | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Cienfuegos | 9 | 6 | 0 | 3 | 13 - 9 | 4 | 18 |
| 2 | ![]() | Holguin | 9 | 5 | 1 | 3 | 16 - 14 | 2 | 16 |
| 3 | ![]() | FC Guantanamo | 9 | 4 | 2 | 3 | 16 - 5 | 11 | 14 |
| 4 | ![]() | FC La Habana | 9 | 4 | 2 | 3 | 12 - 9 | 3 | 14 |
| 5 | ![]() | FC Santiago de Cuba | 9 | 1 | 4 | 4 | 8 - 14 | -6 | 7 |
| 6 | ![]() | Matanzas | 9 | 1 | 3 | 5 | 6 - 20 | -14 | 6 |
StatisticiHolguin 0 - 5 FC Guantanamo
