
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
|---|---|---|---|---|---|
| 1 | ![]() | Rahimo | 7 | 16 | |
| 2 | ![]() | USFA | 7 | 16 | |
| 3 | ![]() | Vitesse BF | 7 | 15 | |
| 4 | ![]() | FocuSport | 7 | 15 | |
| 5 | ![]() | Douanes | 7 | 13 | |
| 6 | ![]() | CFFEB | 7 | 11 | |
| 7 | ![]() | Real de Faso | 7 | 11 | |
| 8 | ![]() | ASFA-Yennenga | 7 | 11 | |
| 9 | ![]() | Sporting Cascades | 7 | 10 | |
| 10 | ![]() | ASF Dioulasso | 7 | 10 | |
| 11 | ![]() | Majestic | 7 | 7 | |
| 12 | ![]() | SONABEL | 7 | 6 | |
| 13 | ![]() | Maya | 7 | 5 | |
| 14 | ![]() | Comoe | 7 | 4 | |
| 15 | ![]() | Salitas | 7 | 4 | |
| 16 | ![]() | Kadiogo | 7 | 4 |
StatisticiKadiogo 0 - 5 CFFEB
