
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
|---|---|---|---|---|---|
| 1 | ![]() | Japonia U17 | 4 | 12 | |
| 2 | ![]() | Siria U17 | 4 | 5 | |
| 3 | ![]() | Iordania U17 | 4 | 5 | |
| 4 | ![]() | Turkmenistan U17 | 4 | 5 | |
| 5 | ![]() | Filipine U17 | 4 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Malaezia U17 | 4 | 10 | |
| 2 | ![]() | Qatar U17 | 4 | 10 | |
| 3 | ![]() | Indonezia U17 | 4 | 9 | |
| 4 | ![]() | Emiratele Arabe Unite U17 | 4 | 6 | |
| 5 | ![]() | Palestina U17 | 4 | 3 | |
| 6 | ![]() | Guam U17 | 4 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Oman U17 | 4 | 7 | |
| 2 | ![]() | Irak U17 | 4 | 5 | |
| 3 | ![]() | Bahrain U17 | 4 | 4 | |
| 4 | ![]() | Liban U17 | 4 | 1 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Arabia Saudită U17 | 4 | 12 | |
| 2 | ![]() | India U17 | 4 | 9 | |
| 3 | ![]() | Kuweit U17 | 4 | 6 | |
| 4 | ![]() | Myanmar U17 | 4 | 3 | |
| 5 | ![]() | Maldive U17 | 4 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Yemen U17 | 3 | 9 | |
| 2 | ![]() | Bangladesh U17 | 3 | 6 | |
| 3 | ![]() | Singapore U17 | 3 | 3 | |
| 4 | ![]() | Bhutan U17 | 3 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Vietnam U17 | 3 | 9 | |
| 2 | ![]() | Thailanda U17 | 3 | 6 | |
| 3 | ![]() | Chinese Taipei U17 | 3 | 3 | |
| 4 | ![]() | Nepal U17 | 3 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Australia U17 | 3 | 9 | |
| 2 | ![]() | China PR U17 | 3 | 6 | |
| 3 | ![]() | Cambodgia U17 | 3 | 3 | |
| 4 | ![]() | Insulele Mariane de Nord U17 | 3 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Tadjikistan U17 | 2 | 6 | |
| 2 | ![]() | Afganistan U17 | 2 | 3 | |
| 3 | ![]() | Timor-Leste U17 | 0 | 0 | |
| 4 | ![]() | Mongolia U17 | 2 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Iran U17 | 3 | 9 | |
| 2 | ![]() | Laos U17 | 3 | 6 | |
| 3 | ![]() | Kârgâzstan U17 | 3 | 3 | |
| 4 | ![]() | Hong Kong U17 | 3 | 0 | |
| Loc | Logo | Echipă | Vizualizare detaliatăDetaliat | MJ | Pct |
| 1 | ![]() | Uzbekistan U17 | 2 | 6 | |
| 2 | ![]() | Coreea de Sud U17 | 2 | 3 | |
| 3 | ![]() | Sri Lanka U17 | 0 | 0 | |
| 4 | ![]() | Brunei U17 | 2 | 0 |
StatisticiAustralia U17 23 - 0 Insulele Mariane de Nord U17
