
| Pos | Logo | Time | J | V | E | D | G | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aral Nukus | 20 | 15 | 4 | 1 | 42 - 13 | 29 | 49 |
| 2 | ![]() | Shortan Guzor | 20 | 13 | 3 | 4 | 35 - 19 | 16 | 42 |
| 3 | ![]() | Metallurg Bekobod | 20 | 12 | 4 | 4 | 46 - 16 | 30 | 40 |
| 4 | ![]() | FarDu | 19 | 10 | 6 | 3 | 34 - 26 | 8 | 36 |
| 5 | ![]() | Kattaqurgon | 19 | 10 | 3 | 6 | 24 - 17 | 7 | 33 |
| 6 | ![]() | Lochin | 20 | 9 | 5 | 6 | 26 - 23 | 3 | 32 |
| 7 | ![]() | Olympic-2 | 18 | 9 | 4 | 5 | 34 - 20 | 14 | 31 |
| 8 | ![]() | Gazalkent | 19 | 8 | 5 | 6 | 32 - 22 | 10 | 29 |
| 9 | ![]() | Jayxun | 20 | 7 | 3 | 10 | 22 - 25 | -3 | 24 |
| 10 | ![]() | Respublika FA | 19 | 6 | 4 | 9 | 25 - 29 | -4 | 22 |
| 11 | ![]() | Yaypan | 20 | 6 | 4 | 10 | 23 - 37 | -14 | 22 |
| 12 | ![]() | BuxDu | 19 | 3 | 1 | 15 | 15 - 45 | -30 | 10 |
| 13 | ![]() | Pakhtakor-2 | 20 | 3 | 1 | 16 | 13 - 46 | -33 | 10 |
| 14 | ![]() | Qiziriq | 19 | 1 | 1 | 17 | 11 - 44 | -33 | 4 |
EstatísticasMetallurg Bekobod 7 - 0 FarDu
Respublika FA 0 - 7 Gazalkent
