
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Brora Rangers | 15 | 39 | |
| 2 | ![]() | Inverurie Locos | 16 | 32 | |
| 3 | ![]() | Formartine Utd | 15 | 28 | |
| 4 | ![]() | Fraserburgh | 14 | 26 | |
| 5 | ![]() | Banks ODee | 15 | 25 | |
| 6 | ![]() | Clachnacuddin | 14 | 23 | |
| 7 | ![]() | Strathspey Thistle | 16 | 22 | |
| 8 | ![]() | FC Huntly | 15 | 22 | |
| 9 | ![]() | Forres Mechanics | 15 | 21 | |
| 10 | ![]() | Nairn County | 15 | 20 | |
| 11 | ![]() | Buckie Thistle | 14 | 19 | |
| 12 | ![]() | Turriff Utd | 15 | 19 | |
| 13 | ![]() | Deveronvale | 15 | 18 | |
| 14 | ![]() | Keith | 15 | 18 | |
| 15 | ![]() | Lossiemouth | 15 | 18 | |
| 16 | ![]() | Invergordon | 15 | 13 | |
| 17 | ![]() | Wick Academy | 15 | 9 | |
| 18 | ![]() | Rothes | 14 | 3 |
EstatísticasBrora Rangers 8 - 0 Wick Academy
Rothes 0 - 8 Brora Rangers
