
| Pos | Logo | Time | J | V | E | D | G | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Bengal-2 | 11 | 8 | 3 | 0 | 27 - 7 | 20 | 27 |
| 2 | ![]() | Sangbad Pratidin Bhawanipore | 11 | 8 | 3 | 0 | 21 - 5 | 16 | 27 |
| 3 | ![]() | Mohun Bagan U23 | 11 | 7 | 2 | 2 | 26 - 6 | 20 | 23 |
| 4 | ![]() | Coal India | 11 | 6 | 4 | 1 | 18 - 7 | 11 | 22 |
| 5 | ![]() | Mohammedan-2 | 11 | 6 | 3 | 2 | 18 - 12 | 6 | 21 |
| 6 | ![]() | Chirag United SC | 11 | 6 | 2 | 3 | 24 - 9 | 15 | 20 |
| 7 | ![]() | Peerless | 11 | 6 | 2 | 3 | 20 - 9 | 11 | 20 |
| 8 | ![]() | Aryan | 11 | 5 | 4 | 2 | 18 - 6 | 12 | 19 |
| 9 | ![]() | Calcutta Customs | 11 | 5 | 3 | 3 | 24 - 12 | 12 | 18 |
| 10 | ![]() | Calcutta Police | 11 | 5 | 3 | 3 | 13 - 11 | 2 | 18 |
| 11 | ![]() | Police D | 11 | 4 | 5 | 2 | 13 - 11 | 2 | 17 |
| 12 | ![]() | United Kolkata | 11 | 4 | 4 | 3 | 22 - 16 | 6 | 16 |
| 13 | ![]() | Measures Club | 11 | 3 | 6 | 2 | 21 - 17 | 4 | 15 |
| 14 | ![]() | Kalighat | 11 | 4 | 2 | 5 | 18 - 13 | 5 | 14 |
| 15 | ![]() | Eastern Railway | 11 | 4 | 2 | 5 | 20 - 20 | 0 | 14 |
| 16 | ![]() | Kidderpore | 11 | 2 | 6 | 3 | 15 - 18 | -3 | 12 |
| 17 | ![]() | BSS Sporting | 11 | 3 | 3 | 5 | 17 - 21 | -4 | 12 |
| 18 | ![]() | Patha Chakra | 11 | 3 | 1 | 7 | 12 - 32 | -20 | 10 |
| 19 | ![]() | Suruchi Sangha | 11 | 2 | 3 | 6 | 11 - 20 | -9 | 9 |
| 20 | ![]() | Rainbow | 11 | 2 | 1 | 8 | 13 - 31 | -18 | 7 |
| 21 | ![]() | Wari | 11 | 1 | 4 | 6 | 9 - 28 | -19 | 7 |
| 22 | ![]() | George Telegrapher | 11 | 2 | 1 | 8 | 7 - 33 | -26 | 7 |
| 23 | ![]() | Kalighat SL | 11 | 0 | 3 | 8 | 4 - 21 | -17 | 3 |
| 24 | ![]() | Bidhannagar Msa | 11 | 0 | 2 | 9 | 5 - 31 | -26 | 2 |
EstatísticasChirag United SC 8 - 0 Wari
