
| Pos | Logo | Time | J | V | E | D | G | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pyrgos | 21 | 17 | 2 | 2 | 43 - 7 | 36 | 53 |
| 2 | ![]() | Zakynthos | 21 | 15 | 4 | 2 | 44 - 11 | 33 | 49 |
| 3 | ![]() | Panegialios | 21 | 15 | 4 | 2 | 39 - 14 | 25 | 49 |
| 4 | ![]() | Miltiadis Pyrgos | 21 | 9 | 5 | 7 | 31 - 22 | 9 | 32 |
| 5 | ![]() | Korinthos | 21 | 8 | 7 | 6 | 34 - 30 | 4 | 31 |
| 6 | ![]() | Pelopas Kiatou | 21 | 9 | 2 | 10 | 20 - 29 | -9 | 29 |
| 7 | ![]() | Loutraki | 21 | 8 | 4 | 9 | 18 - 17 | 1 | 28 |
| 8 | ![]() | Panthouriakos | 21 | 6 | 7 | 8 | 24 - 25 | -1 | 25 |
| 9 | ![]() | Panachaiki | 21 | 6 | 6 | 9 | 28 - 26 | 2 | 24 |
| 10 | ![]() | Thyella Patras | 21 | 5 | 6 | 10 | 20 - 28 | -8 | 21 |
| 11 | ![]() | Ermis Meligous | 21 | 2 | 3 | 16 | 12 - 39 | -27 | 9 |
| 12 | ![]() | Pangytheatikos | 21 | 0 | 2 | 19 | 8 - 73 | -65 | 2 |
EstatísticasZakynthos 8 - 0 Pangytheatikos
