
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Middlesbrough U21 | 3 | 7 | |
| 2 | ![]() | Monaco U23 | 2 | 6 | |
| 3 | ![]() | West Ham U23 | 2 | 3 | |
| 4 | ![]() | Genk U21 | 1 | 1 | |
| 5 | ![]() | Southampton U23 | 1 | 1 | |
| 6 | ![]() | Juventus U20 | 2 | 1 | |
| 7 | ![]() | Manchester Utd U23 | 1 | 0 | |
| 8 | ![]() | Valencia U23 | 2 | 0 | |
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
| 1 | ![]() | Borussia M-2 | 2 | 4 | |
| 2 | ![]() | Tottenham U23 | 1 | 3 | |
| 3 | ![]() | FC Nordsjaelland-2 | 1 | 3 | |
| 4 | ![]() | Milan U23 | 1 | 3 | |
| 5 | ![]() | Everton U23 | 2 | 1 | |
| 6 | ![]() | Manchester City U23 | 0 | 0 | |
| 7 | ![]() | Dinamo Zagreb U23 | 1 | 0 | |
| 8 | ![]() | Stoke City U21 | 2 | 0 | |
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
| 1 | ![]() | Sporting-2 | 2 | 6 | |
| 2 | ![]() | Brondby-2 | 1 | 3 | |
| 3 | ![]() | Borussia D-2 | 1 | 3 | |
| 4 | ![]() | Aston Villa U23 | 2 | 3 | |
| 5 | ![]() | Real Sociedad-2 | 2 | 3 | |
| 6 | ![]() | Nott. Forest U21 | 1 | 0 | |
| 7 | ![]() | Fulham U21 | 1 | 0 | |
| 8 | ![]() | Leicester City U23 | 2 | 0 | |
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
| 1 | ![]() | Anderlecht U21 | 2 | 6 | |
| 2 | ![]() | PSV U23 | 2 | 4 | |
| 3 | ![]() | Brighton U23 | 1 | 3 | |
| 4 | ![]() | Crystal Palace U23 | 2 | 3 | |
| 5 | ![]() | Sunderland U21 | 1 | 1 | |
| 6 | ![]() | Porto U21 | 0 | 0 | |
| 7 | ![]() | PSG-2 | 2 | 0 | |
| 8 | ![]() | Ipswich Town U21 | 2 | 0 |
EstatísticasIpswich Town U21 0 - 7 PSV U23
