
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Ebbsfleet Utd | 14 | 31 | |
| 2 | ![]() | Truro City | 14 | 30 | |
| 3 | ![]() | Maidstone Utd | 15 | 29 | |
| 4 | ![]() | Salisbury | 14 | 28 | |
| 5 | ![]() | Dorking Wanderers | 15 | 27 | |
| 6 | ![]() | Farnham | 15 | 26 | |
| 7 | ![]() | Billericay | 13 | 25 | |
| 8 | ![]() | Tonbridge Angels | 15 | 24 | |
| 9 | ![]() | Dagenham and Redbridge | 15 | 24 | |
| 10 | ![]() | Horsham | 15 | 22 | |
| 11 | ![]() | Dover | 14 | 22 | |
| 12 | ![]() | Chelmsford | 14 | 21 | |
| 13 | ![]() | Torquay | 14 | 20 | |
| 14 | ![]() | Folkestone Invicta | 15 | 20 | |
| 15 | ![]() | Weston-super-Mare | 14 | 18 | |
| 16 | ![]() | Farnborough | 15 | 17 | |
| 17 | ![]() | Braintree Town | 14 | 16 | |
| 18 | ![]() | Totton | 15 | 16 | |
| 19 | ![]() | Maidenhead Utd | 15 | 15 | |
| 20 | ![]() | Hemel | 15 | 15 | |
| 21 | ![]() | Chesham United | 14 | 11 | |
| 22 | ![]() | Hampton and Richmond | 15 | 9 | |
| 23 | ![]() | Walton-Hersham | 14 | 8 | |
| 24 | ![]() | Slough Town | 15 | 4 |
EstatísticasFarnborough 0 - 6 Ebbsfleet Utd
Farnham 6 - 0 Braintree Town
