
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Zhytlobud-1 W | 3 | 9 | |
| 2 | ![]() | Slavia Praha W | 3 | 9 | |
| 3 | ![]() | Sarajevo 2000 W | 3 | 9 | |
| 4 | ![]() | Barcelona FA W | 3 | 9 | |
| 5 | ![]() | Spartak Subotica W | 3 | 9 | |
| 6 | ![]() | BIIK Kazygurt W | 3 | 9 | |
| 7 | ![]() | Gintra-Universitetas W | 3 | 7 | |
| 8 | ![]() | Honka W | 3 | 7 | |
| 9 | ![]() | Ajax W | 3 | 7 | |
| 10 | ![]() | Thor W | 3 | 7 | |
| 11 | ![]() | Avaldsnes W | 3 | 7 | |
| 12 | ![]() | Gornik Leczna W | 3 | 6 | |
| 13 | ![]() | Anderlecht W | 3 | 6 | |
| 14 | ![]() | Glasgow City W | 3 | 6 | |
| 15 | ![]() | Sporting W | 3 | 6 | |
| 16 | ![]() | Olimpia Cluj W | 3 | 6 | |
| 17 | ![]() | Basel W | 3 | 6 | |
| 18 | ![]() | Elpides Karditsas W | 3 | 6 | |
| 19 | ![]() | Vllaznia W | 3 | 6 | |
| 20 | ![]() | Osijek W | 3 | 4 | |
| 21 | ![]() | MTK W | 3 | 4 | |
| 22 | ![]() | Atasehir W | 3 | 4 | |
| 23 | ![]() | Olimpija W | 3 | 3 | |
| 24 | ![]() | Viimsi MRJK W | 3 | 3 | |
| 25 | ![]() | Slovan Bratislava W | 3 | 3 | |
| 26 | ![]() | Asko Gmund | 3 | 3 | |
| 27 | ![]() | Wexford Youths W | 3 | 3 | |
| 28 | ![]() | Minsk W | 3 | 3 | |
| 29 | ![]() | NSA Sofia W | 3 | 3 | |
| 30 | ![]() | Cardiff Met. W | 3 | 1 | |
| 31 | ![]() | Maccabi Kiryat Gat W | 3 | 1 | |
| 32 | ![]() | Breznica W | 3 | 1 | |
| 33 | ![]() | Birkirkara W | 3 | 1 | |
| 34 | ![]() | Linfield W | 3 | 0 | |
| 35 | ![]() | Rigas FS W | 3 | 0 | |
| 36 | ![]() | Anenii Noi W | 3 | 0 | |
| 37 | ![]() | Mitrovica W | 3 | 0 | |
| 38 | ![]() | EBS Skala W | 3 | 0 | |
| 39 | ![]() | Dragon W | 3 | 0 | |
| 40 | ![]() | Martve W | 3 | 0 |
EstatísticasOsijek W 13 - 0 Dragon W
