
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Box Hill United U23 | 24 | 57 | |
| 2 | ![]() | Eltham Redbacks U23 | 24 | 55 | |
| 3 | ![]() | Boroondara-Carey U23 | 24 | 46 | |
| 4 | ![]() | Brunswick Juventus U23 | 24 | 45 | |
| 5 | ![]() | Altona City U23 | 24 | 42 | |
| 6 | ![]() | Goulburn Valley Sun U23 | 24 | 39 | |
| 7 | ![]() | Geelong SC U23 | 24 | 39 | |
| 8 | ![]() | North Geelong U23 | 24 | 36 | |
| 9 | ![]() | Pascoe Vale U23 | 24 | 31 | |
| 10 | ![]() | Essendon Royals U23 | 24 | 24 | |
| 11 | ![]() | Nunawading City U23 | 24 | 22 | |
| 12 | ![]() | Whittlesea United U23 | 24 | 17 | |
| 13 | ![]() | Werribee City U23 | 24 | 15 | |
| 14 | ![]() | White Eagles U23 | 24 | 14 |
EstatísticasAltona City U23 10 - 0 White Eagles U23
