
| Pos | Logo | Time | Visão detalhadaDetalhado | J | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Abdish-Ata | 6 | 16 | |
| 2 | ![]() | Macarthur | 6 | 15 | |
| 3 | ![]() | Central Coast Mariners | 6 | 13 | |
| 4 | ![]() | Al-Riffa | 6 | 13 | |
| 5 | ![]() | Al Kahrabaa | 6 | 13 | |
| 6 | ![]() | Sabah | 6 | 12 | |
| 7 | ![]() | Phnom Penh Crown | 6 | 12 | |
| 8 | ![]() | Odisha | 6 | 12 | |
| 9 | ![]() | Terengganu | 6 | 12 | |
| 10 | ![]() | Taichung Futuro | 6 | 12 | |
| 11 | ![]() | FC Ulaanbaatar | 6 | 12 | |
| 12 | ![]() | Al Zawraa | 6 | 11 | |
| 13 | ![]() | Hai Phong | 6 | 10 | |
| 14 | ![]() | Harima | 6 | 10 | |
| 15 | ![]() | Bashundhara Kings | 6 | 10 | |
| 16 | ![]() | PSM Makassar | 6 | 10 | |
| 17 | ![]() | Altyn Asyr | 6 | 10 | |
| 18 | ![]() | Tainan City | 6 | 9 | |
| 19 | ![]() | Al-Nahda | 4 | 9 | |
| 20 | ![]() | Al Arabi | 6 | 8 | |
| 21 | ![]() | Bali United | 6 | 7 | |
| 22 | ![]() | Mohun Bagan AC | 6 | 7 | |
| 23 | ![]() | Al Kuwait | 6 | 7 | |
| 24 | ![]() | Al Ahed Beirut | 4 | 6 | |
| 25 | ![]() | Maziya | 6 | 6 | |
| 26 | ![]() | Shan United | 6 | 4 | |
| 27 | ![]() | Cebu FC | 6 | 4 | |
| 28 | ![]() | Foutoua | 4 | 3 | |
| 29 | ![]() | Chao Pak Kei | 6 | 3 | |
| 30 | ![]() | Ravshan | 6 | 3 | |
| 31 | ![]() | Merw | 6 | 3 | |
| 32 | ![]() | Hougang United | 6 | 3 | |
| 33 | ![]() | Ittihad | 6 | 2 | |
| 34 | ![]() | Al Nejmeh | 6 | 1 | |
| 35 | ![]() | Stallions | 6 | 1 | |
| 36 | ![]() | Jabal Al Mukaber | 0 | 0 |
EstatísticasCentral Coast Mariners 9 - 1 Stallions
