
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brickfield | 8 | 7 | 0 | 1 | 21 - 4 | 17 | 21 |
| 2 | ![]() | Newtown | 7 | 6 | 1 | 0 | 16 - 1 | 15 | 19 |
| 3 | ![]() | Bala Town | 8 | 6 | 0 | 2 | 15 - 10 | 5 | 18 |
| 4 | ![]() | Mold Alexandra | 8 | 5 | 2 | 1 | 19 - 9 | 10 | 17 |
| 5 | ![]() | Bangor 1876 | 8 | 5 | 1 | 2 | 21 - 11 | 10 | 16 |
| 6 | ![]() | Porthmadog | 8 | 4 | 2 | 2 | 15 - 11 | 4 | 14 |
| 7 | ![]() | Caersws | 7 | 4 | 1 | 2 | 13 - 9 | 4 | 13 |
| 8 | ![]() | Guilsfield | 8 | 2 | 4 | 2 | 13 - 12 | 1 | 10 |
| 9 | ![]() | Llanuwchllyn | 7 | 3 | 1 | 3 | 11 - 17 | -6 | 10 |
| 10 | ![]() | Rhyl | 7 | 2 | 3 | 2 | 14 - 13 | 1 | 9 |
| 11 | ![]() | Buckley Town | 8 | 2 | 2 | 4 | 15 - 14 | 1 | 8 |
| 12 | ![]() | Denbigh Town | 8 | 2 | 1 | 5 | 16 - 17 | -1 | 7 |
| 13 | ![]() | Holyhead Hotspur | 7 | 1 | 1 | 5 | 7 - 14 | -7 | 4 |
| 14 | ![]() | Ruthin Town | 8 | 1 | 1 | 6 | 6 - 19 | -13 | 4 |
| 15 | ![]() | Gresford Athletic | 7 | 0 | 1 | 6 | 2 - 20 | -18 | 1 |
| 16 | ![]() | Penrhyncoch | 8 | 0 | 1 | 7 | 4 - 27 | -23 | 1 |
StatistikkNewtown 5 - 0 Penrhyncoch
Bangor 1876 5 - 0 Llanuwchllyn
Gresford Athletic 0 - 5 Brickfield
Buckley Town 5 - 0 Penrhyncoch
