
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ASAS | 18 | 12 | 4 | 2 | 44 - 17 | 27 | 40 |
| 2 | ![]() | Garde-Cotes | 18 | 11 | 5 | 2 | 29 - 13 | 16 | 38 |
| 3 | ![]() | AS Arta | 18 | 9 | 4 | 5 | 27 - 17 | 10 | 31 |
| 4 | ![]() | Dikhil | 18 | 8 | 5 | 5 | 27 - 19 | 8 | 29 |
| 5 | ![]() | AS Port | 18 | 8 | 3 | 7 | 16 - 15 | 1 | 27 |
| 6 | ![]() | Gendarmerie | 17 | 5 | 8 | 4 | 19 - 19 | 0 | 23 |
| 7 | ![]() | GR SIAF | 17 | 5 | 5 | 7 | 12 - 18 | -6 | 20 |
| 8 | ![]() | FC Arta | 17 | 2 | 7 | 8 | 22 - 30 | -8 | 13 |
| 9 | ![]() | SDC Group | 18 | 2 | 4 | 12 | 16 - 42 | -26 | 10 |
| 10 | ![]() | Q 5 Nourie Transit | 17 | 1 | 5 | 11 | 17 - 39 | -22 | 8 |
StatistikkASAS 10 - 3 SDC Group
