
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Royal Vision | 11 | 24 | |
| 2 | ![]() | Muzinga | 11 | 24 | |
| 3 | ![]() | Rukinzo | 8 | 17 | |
| 4 | ![]() | Musongati | 11 | 17 | |
| 5 | ![]() | Olympic Star | 10 | 17 | |
| 6 | ![]() | Bumamuru | 11 | 17 | |
| 7 | ![]() | Le Messager Ngozi | 8 | 16 | |
| 8 | ![]() | Never Give Up Academy | 10 | 14 | |
| 9 | ![]() | VitalO | 10 | 13 | |
| 10 | ![]() | Aigle Noir | 10 | 12 | |
| 11 | ![]() | Ngozi City | 9 | 12 | |
| 12 | ![]() | Flambeau du Centre | 10 | 9 | |
| 13 | ![]() | Inter Star | 8 | 7 | |
| 14 | ![]() | Kayanza | 11 | 6 | |
| 15 | ![]() | Panthere Noir | 9 | 5 | |
| 16 | ![]() | Young Star | 11 | 5 |
StatistikkRukinzo 7 - 0 Young Star
