
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tadsjikistan | 6 | 4 | 2 | 0 | 14 - 3 | 11 | 14 |
| 2 | ![]() | Filippinene | 6 | 4 | 2 | 0 | 16 - 6 | 10 | 14 |
| 3 | ![]() | Maldivene | 6 | 1 | 0 | 5 | 3 - 13 | -10 | 3 |
| 4 | ![]() | Øst-Timor | 6 | 1 | 0 | 5 | 4 - 15 | -11 | 3 |
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
| 1 | ![]() | Jemen | 6 | 4 | 2 | 0 | 20 - 1 | 19 | 14 |
| 2 | ![]() | Libanon | 6 | 4 | 1 | 1 | 14 - 2 | 12 | 13 |
| 3 | ![]() | Bhutan | 6 | 1 | 1 | 4 | 4 - 16 | -12 | 4 |
| 4 | ![]() | Brunei | 6 | 1 | 0 | 5 | 3 - 22 | -19 | 3 |
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
| 1 | ![]() | Singapore | 6 | 4 | 2 | 0 | 8 - 4 | 4 | 14 |
| 2 | ![]() | Hongkong | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 |
| 3 | ![]() | Bangladesh | 6 | 1 | 2 | 3 | 6 - 8 | -2 | 5 |
| 4 | ![]() | India | 6 | 1 | 2 | 3 | 4 - 6 | -2 | 5 |
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
| 1 | ![]() | Thailand | 6 | 5 | 0 | 1 | 16 - 5 | 11 | 15 |
| 2 | ![]() | Turkmenistan | 6 | 4 | 0 | 2 | 11 - 7 | 4 | 12 |
| 3 | ![]() | Sri Lanka | 6 | 3 | 0 | 3 | 8 - 9 | -1 | 9 |
| 4 | ![]() | Kinesisk Taipei | 6 | 0 | 0 | 6 | 5 - 19 | -14 | 0 |
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
| 1 | ![]() | Syria | 6 | 6 | 0 | 0 | 21 - 2 | 19 | 18 |
| 2 | ![]() | Myanmar | 6 | 4 | 0 | 2 | 8 - 11 | -3 | 12 |
| 3 | ![]() | Afghanistan | 6 | 0 | 2 | 4 | 4 - 11 | -7 | 2 |
| 4 | ![]() | Pakistan | 6 | 0 | 2 | 4 | 2 - 11 | -9 | 2 |
| Pl | Logo | Lag | K | S | U | T | M | MF | P |
| 1 | ![]() | Malaysia | 6 | 5 | 0 | 1 | 16 - 4 | 12 | 15 |
| 2 | ![]() | Vietnam | 6 | 5 | 0 | 1 | 14 - 6 | 8 | 15 |
| 3 | ![]() | Laos | 6 | 2 | 0 | 4 | 4 - 16 | -12 | 6 |
| 4 | ![]() | Nepal | 6 | 0 | 0 | 6 | 2 - 10 | -8 | 0 |
StatistikkJemen 9 - 0 Brunei
