
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Al Wahda FC Abu Dhabi | 4 | 9 | |
| 2 | ![]() | Al Kuwait | 4 | 6 | |
| 3 | ![]() | Nasaf Qarshi | 4 | 4 | |
| 4 | ![]() | Al Khalidiyah | 4 | 4 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Al Jazeera Abu Dhabi | 4 | 10 | |
| 2 | ![]() | Arkadag | 4 | 7 | |
| 3 | ![]() | Muharraq | 4 | 3 | |
| 4 | ![]() | Gol Gohar | 4 | 2 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Al Taawon | 4 | 10 | |
| 2 | ![]() | Al Rayyan SC | 4 | 9 | |
| 3 | ![]() | Al-Faysali | 4 | 3 | |
| 4 | ![]() | Al-Nahda | 4 | 1 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Al-Shorta | 4 | 10 | |
| 2 | ![]() | Al-Hussein | 4 | 5 | |
| 3 | ![]() | Al-Seeb | 4 | 4 | |
| 4 | ![]() | East Bengal Club | 4 | 2 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Persib | 4 | 12 | |
| 2 | ![]() | FC Seoul | 4 | 6 | |
| 3 | ![]() | Melbourne Victory | 4 | 4 | |
| 4 | ![]() | Viettel | 4 | 1 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Lion City | 3 | 7 | |
| 2 | ![]() | Adelaide United | 3 | 6 | |
| 3 | ![]() | BG Pathum United | 3 | 4 | |
| 4 | ![]() | Wofoo Tai Po | 3 | 0 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Machida Zelvia | 3 | 9 | |
| 2 | ![]() | Svay Rieng | 3 | 4 | |
| 3 | ![]() | Shanghai Shenhua | 3 | 4 | |
| 4 | ![]() | Tampines | 3 | 0 | |
| Pl | Logo | Lag | Detaljert visningDetaljert | K | P |
| 1 | ![]() | Phnom Penh Crown | 3 | 9 | |
| 2 | ![]() | Gangwon FC | 3 | 4 | |
| 3 | ![]() | Kitchee | 3 | 2 | |
| 4 | ![]() | Kuching City FC | 3 | 1 |
Toppspillere| Plass | Spiller | Mål |
|---|---|---|
| 1 | ![]() Malcom Al Jazeera Abu Dhabi | 4 Mål |
| · | ![]() Marin Jurina BG Pathum United | 4 Mål |
| 2 | ![]() Aref Al-Haj Al-Hussein | 3 Mål |
| · | ![]() Balsa Sekulic Persib | 3 Mål |
| · | ![]() Bobur Abdikholikov Nasaf Qarshi | 3 Mål |
| · | ![]() Facundo Kruspzky Al Wahda FC Abu Dhabi | 3 Mål |
| Plass | Spiller | Målgivende |
|---|---|---|
| 1 | ![]() Adam Gnezda Cerin Al Wahda FC Abu Dhabi | 3 Målgivende |
| · | ![]() Younes El Bahraoui Al Taawon | 3 Målgivende |
| 2 | ![]() Ahmed Yahya Al-Shorta | 2 Målgivende |
| · | ![]() Arzuvguly Sapargulyev Arkadag | 2 Målgivende |
| · | ![]() Bruno Al Jazeera Abu Dhabi | 2 Målgivende |
StatistikkViettel 0 - 5 FC Seoul
Lion City 5 - 0 Adelaide United