
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
|---|---|---|---|---|---|
| 1 | ![]() | Duitsland | 6 | 15 | |
| 2 | ![]() | Slowakije | 6 | 12 | |
| 3 | ![]() | Noord-Ierland | 6 | 9 | |
| 4 | ![]() | Luxemburg | 6 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Zwitserland | 6 | 14 | |
| 2 | ![]() | Kosovo | 6 | 11 | |
| 3 | ![]() | Slovenië | 6 | 4 | |
| 4 | ![]() | Zweden | 6 | 2 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Schotland | 6 | 13 | |
| 2 | ![]() | Denemarken | 6 | 11 | |
| 3 | ![]() | Griekenland | 6 | 7 | |
| 4 | ![]() | Wit-Rusland | 6 | 2 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Frankrijk | 6 | 16 | |
| 2 | ![]() | Oekraïne | 6 | 10 | |
| 3 | ![]() | IJsland | 6 | 7 | |
| 4 | ![]() | Azerbeidzjan | 6 | 1 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Spanje | 6 | 16 | |
| 2 | ![]() | Turkije | 6 | 13 | |
| 3 | ![]() | Georgië | 6 | 3 | |
| 4 | ![]() | Bulgarije | 6 | 3 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Portugal | 6 | 13 | |
| 2 | ![]() | Ierland | 6 | 10 | |
| 3 | ![]() | Hongarije | 6 | 8 | |
| 4 | ![]() | Armenië | 6 | 3 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Nederland | 8 | 20 | |
| 2 | ![]() | Polen | 8 | 17 | |
| 3 | ![]() | Finland | 8 | 10 | |
| 4 | ![]() | Malta | 8 | 5 | |
| 5 | ![]() | Litouwen | 8 | 3 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Oostenrijk | 8 | 19 | |
| 2 | ![]() | Bosnië en Herzegovina | 8 | 17 | |
| 3 | ![]() | Roemenië | 8 | 13 | |
| 4 | ![]() | Cyprus | 8 | 8 | |
| 5 | ![]() | San Marino | 8 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Noorwegen | 8 | 24 | |
| 2 | ![]() | Italië | 8 | 18 | |
| 3 | ![]() | Israël | 8 | 12 | |
| 4 | ![]() | Estland | 8 | 4 | |
| 5 | ![]() | Moldavië | 8 | 1 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | België | 8 | 18 | |
| 2 | ![]() | Wales | 8 | 16 | |
| 3 | ![]() | Noord-Macedonië | 8 | 13 | |
| 4 | ![]() | Kazachstan | 8 | 8 | |
| 5 | ![]() | Liechtenstein | 8 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Engeland | 8 | 24 | |
| 2 | ![]() | Albanië | 8 | 14 | |
| 3 | ![]() | Servië | 8 | 13 | |
| 4 | ![]() | Letland | 8 | 5 | |
| 5 | ![]() | Andorra | 8 | 1 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Kroatië | 8 | 22 | |
| 2 | ![]() | Tsjechië | 8 | 16 | |
| 3 | ![]() | Faeröer Eilanden | 8 | 12 | |
| 4 | ![]() | Montenegro | 8 | 9 | |
| 5 | ![]() | Gibraltar | 8 | 0 |
Topspelers| Positie | Speler | Doelpunten |
|---|---|---|
| 1 | ![]() Erling Haaland Noorwegen | 16 Doelpunten |
| 2 | ![]() Harry Kane Engeland | 8 Doelpunten |
| · | ![]() Marko Arnautovic Oostenrijk | 8 Doelpunten |
| · | ![]() Memphis Depay Nederland | 8 Doelpunten |
| 3 | ![]() Andrej Kramaric Kroatië | 6 Doelpunten |
| · | ![]() Kevin De Bruyne België | 6 Doelpunten |
| Positie | Speler | Assists |
|---|---|---|
| 1 | ![]() Martin Odegaard Noorwegen | 7 Assists |
| 2 | ![]() Sorba Thomas Wales | 5 Assists |
| 3 | ![]() Alexis Saelemaekers België | 4 Assists |
| · | ![]() Cody Gakpo Nederland | 4 Assists |
| · | ![]() Declan Rice Engeland | 4 Assists |
StatsNoorwegen 11 - 1 Moldavië
Oostenrijk 10 - 0 San Marino
