
| Positie | Logo | Team | GS | W | G | V | DV | DS | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Orlando Pirates U23 | 30 | 24 | 3 | 3 | 64 - 18 | 46 | 75 |
| 2 | ![]() | Mamelodi Sundowns U23 | 30 | 22 | 3 | 5 | 71 - 32 | 39 | 69 |
| 3 | ![]() | Siwelele U23 | 30 | 15 | 8 | 7 | 55 - 36 | 19 | 53 |
| 4 | ![]() | Kaizer Chiefs U23 | 30 | 13 | 10 | 7 | 58 - 33 | 25 | 49 |
| 5 | ![]() | Stellenbosch U23 | 30 | 15 | 4 | 11 | 54 - 44 | 10 | 49 |
| 6 | ![]() | Orbit College U23 | 30 | 13 | 4 | 13 | 36 - 41 | -5 | 43 |
| 7 | ![]() | Richards Bay U23 | 30 | 11 | 7 | 12 | 41 - 43 | -2 | 40 |
| 8 | ![]() | Sekhukhune United U23 | 30 | 10 | 9 | 11 | 46 - 39 | 7 | 39 |
| 9 | ![]() | Marumo Gallants U23 | 30 | 11 | 5 | 14 | 44 - 52 | -8 | 38 |
| 10 | ![]() | Golden Arrows U23 | 30 | 11 | 5 | 14 | 48 - 57 | -9 | 38 |
| 11 | ![]() | TS Galaxy U23 | 30 | 11 | 5 | 14 | 38 - 50 | -12 | 38 |
| 12 | ![]() | AmaZulu U23 | 30 | 11 | 5 | 14 | 36 - 51 | -15 | 38 |
| 13 | ![]() | Maritzburg United U23 | 30 | 7 | 11 | 12 | 49 - 46 | 3 | 32 |
| 14 | ![]() | Magesi U23 | 30 | 7 | 10 | 13 | 31 - 46 | -15 | 31 |
| 15 | ![]() | Polokwane City U23 | 30 | 3 | 11 | 16 | 18 - 54 | -36 | 20 |
| 16 | ![]() | Chippa United U23 | 30 | 5 | 2 | 23 | 35 - 82 | -47 | 17 |
StatsKaizer Chiefs U23 11 - 0 Chippa United U23
