
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
|---|---|---|---|---|---|
| 1 | ![]() | Wilberforce Strikers | 5 | 11 | |
| 2 | ![]() | Kamboi Eagles | 4 | 8 | |
| 3 | ![]() | Waterloo FC | 4 | 8 | |
| 4 | ![]() | Kallon | 4 | 8 | |
| 5 | ![]() | Old Edwardians | 4 | 7 | |
| 6 | ![]() | Bai Bureh Warriors | 5 | 7 | |
| 7 | ![]() | Bhantal | 4 | 5 | |
| 8 | ![]() | Ports Authority | 4 | 5 | |
| 9 | ![]() | Western | 5 | 5 | |
| 10 | ![]() | Bo Rangers | 4 | 5 | |
| 11 | ![]() | Star Sport Academy | 2 | 4 | |
| 12 | ![]() | East End Lions | 4 | 4 | |
| 13 | ![]() | Diamond Stars | 4 | 2 | |
| 14 | ![]() | Wusum Stars | 4 | 2 | |
| 15 | ![]() | Bullom Stars | 4 | 1 | |
| 16 | ![]() | Mighty Blackpool | 5 | 1 |
StatsKamboi Eagles 3 - 0 Mighty Blackpool
Bullom Stars 1 - 4 Wilberforce Strikers
