
| Positie | Logo | Team | GS | W | G | V | DV | DS | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shakhter Karaganda | 23 | 20 | 2 | 1 | 64 - 8 | 56 | 62 |
| 2 | ![]() | Kairat-2 | 23 | 17 | 5 | 1 | 66 - 12 | 54 | 56 |
| 3 | ![]() | Turan Turkistan | 23 | 16 | 2 | 5 | 51 - 21 | 30 | 50 |
| 4 | ![]() | Akademiya Ontustik | 23 | 13 | 4 | 6 | 36 - 27 | 9 | 43 |
| 5 | ![]() | Astana-2 | 23 | 10 | 3 | 10 | 42 - 43 | -1 | 33 |
| 6 | ![]() | Jaiyq | 23 | 9 | 4 | 10 | 21 - 26 | -5 | 31 |
| 7 | ![]() | Taraz | 23 | 8 | 6 | 9 | 30 - 32 | -2 | 30 |
| 8 | ![]() | Ekibastuz | 23 | 7 | 5 | 11 | 31 - 53 | -22 | 26 |
| 9 | ![]() | Kaspyi-2 | 23 | 7 | 4 | 12 | 29 - 41 | -12 | 25 |
| 10 | ![]() | Khan Tengri | 23 | 7 | 4 | 12 | 29 - 44 | -15 | 25 |
| 11 | ![]() | Arys | 23 | 7 | 3 | 13 | 29 - 43 | -14 | 24 |
| 12 | ![]() | Aktobe Jas | 23 | 6 | 5 | 12 | 38 - 69 | -31 | 23 |
| 13 | ![]() | Tobol-2 | 23 | 4 | 4 | 15 | 40 - 57 | -17 | 16 |
| 14 | ![]() | Yelimay Semey-2 | 23 | 3 | 3 | 17 | 17 - 47 | -30 | 12 |
StatsShakhter Karaganda 7 - 0 Aktobe Jas
Kairat-2 7 - 0 Tobol-2
