
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
|---|---|---|---|---|---|
| 1 | ![]() | Nederland U19 | 2 | 6 | |
| 2 | ![]() | Kazachstan U19 | 2 | 3 | |
| 3 | ![]() | Ierland U19 | 2 | 3 | |
| 4 | ![]() | Cyprus U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Frankrijk U19 | 2 | 6 | |
| 2 | ![]() | Hongarije U19 | 2 | 4 | |
| 3 | ![]() | Bulgarije U19 | 2 | 1 | |
| 4 | ![]() | Faeröer Eilanden U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Griekenland U19 | 2 | 6 | |
| 2 | ![]() | Turkije U19 | 2 | 6 | |
| 3 | ![]() | Wit-Rusland U19 | 2 | 0 | |
| 4 | ![]() | Liechtenstein U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Oostenrijk U19 | 3 | 9 | |
| 2 | ![]() | Slovenië U19 | 3 | 4 | |
| 3 | ![]() | Israël U19 | 3 | 2 | |
| 4 | ![]() | Luxemburg U19 | 3 | 1 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Oekraïne U19 | 2 | 6 | |
| 2 | ![]() | Slowakije U19 | 2 | 4 | |
| 3 | ![]() | Albanië U19 | 2 | 1 | |
| 4 | ![]() | Montenegro U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Kroatië U19 | 2 | 6 | |
| 2 | ![]() | Servië U19 | 2 | 6 | |
| 3 | ![]() | Georgië U19 | 2 | 0 | |
| 4 | ![]() | Gibraltar U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Roemenië U19 | 2 | 4 | |
| 2 | ![]() | Finland U19 | 2 | 4 | |
| 3 | ![]() | IJsland U19 | 2 | 3 | |
| 4 | ![]() | Andorra U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Litouwen U19 | 2 | 3 | |
| 2 | ![]() | Schotland U19 | 2 | 1 | |
| 3 | ![]() | Letland U19 | 2 | 1 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Polen U19 | 2 | 6 | |
| 2 | ![]() | Italië U19 | 2 | 4 | |
| 3 | ![]() | Bosnië en Herzegovina U19 | 2 | 1 | |
| 4 | ![]() | Moldavië U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Zwitserland U19 | 2 | 6 | |
| 2 | ![]() | Denemarken U19 | 2 | 3 | |
| 3 | ![]() | Zweden U19 | 2 | 3 | |
| 4 | ![]() | San Marino U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Portugal U19 | 2 | 4 | |
| 2 | ![]() | België U19 | 2 | 4 | |
| 3 | ![]() | Estland U19 | 2 | 2 | |
| 4 | ![]() | Noord-Macedonië U19 | 2 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Duitsland U19 | 3 | 9 | |
| 2 | ![]() | Noorwegen U19 | 3 | 6 | |
| 3 | ![]() | Kosovo U19 | 3 | 3 | |
| 4 | ![]() | Armenië U19 | 3 | 0 | |
| Positie | Logo | Team | Gedetailleerd overzichtGedetailleerd | GS | Pnt |
| 1 | ![]() | Engeland U19 | 2 | 6 | |
| 2 | ![]() | Noord-Ierland U19 | 2 | 6 | |
| 3 | ![]() | Tsjechië U19 | 2 | 4 | |
| 4 | ![]() | Malta U19 | 2 | 1 | |
| 5 | ![]() | Azerbeidzjan U19 | 2 | 0 |
StatsItalië U19 8 - 0 Moldavië U19
Griekenland U19 8 - 0 Liechtenstein U19
Kroatië U19 8 - 0 Gibraltar U19
