
Topspelers| Positie | Speler | Doelpunten |
|---|---|---|
| 1 | ![]() Harry Leonard Peterborough United | 4 Doelpunten |
| · | ![]() Thierno Barry Everton | 4 Doelpunten |
| 2 | ![]() Callum Wilson Brentford | 3 Doelpunten |
| · | ![]() Ched Evans Fleetwood Town | 3 Doelpunten |
| · | ![]() Danny Welbeck Chelsea | 3 Doelpunten |
| · | ![]() Reyes Cleary Barnsley | 3 Doelpunten |
| Positie | Speler | Assists |
|---|---|---|
| 1 | ![]() Jaidon Anthony Brentford | 3 Assists |
| · | ![]() Morgan Rogers Chelsea | 3 Assists |
| 2 | ![]() Amar Dedic Newcastle United | 2 Assists |
| · | ![]() Ben Gannon-Doak Bournemouth | 2 Assists |
| · | ![]() Ben Woods Peterborough United | 2 Assists |
StatsBirmingham 1 - 6 Brentford
Manchester City 5 - 0 Norwich City
