
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Qatar | 6 | 16 | |
| 2 | ![]() | Kuwait | 6 | 7 | |
| 3 | ![]() | India | 6 | 5 | |
| 4 | ![]() | Afghanistan | 6 | 5 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Jepun | 6 | 18 | |
| 2 | ![]() | Korea Utara | 6 | 9 | |
| 3 | ![]() | Syria | 6 | 7 | |
| 4 | ![]() | Myanmar | 6 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Korea Selatan | 6 | 16 | |
| 2 | ![]() | China PR | 6 | 8 | |
| 3 | ![]() | Thailand | 6 | 8 | |
| 4 | ![]() | Singapura | 6 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Oman | 6 | 13 | |
| 2 | ![]() | Kyrgyzstan | 6 | 11 | |
| 3 | ![]() | Malaysia | 6 | 10 | |
| 4 | ![]() | Chinese Taipei | 6 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Iran | 6 | 14 | |
| 2 | ![]() | Uzbekistan | 6 | 14 | |
| 3 | ![]() | Turkmenistan | 6 | 2 | |
| 4 | ![]() | Hong Kong | 6 | 2 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Iraq | 6 | 18 | |
| 2 | ![]() | Indonesia | 6 | 10 | |
| 3 | ![]() | Vietnam | 6 | 6 | |
| 4 | ![]() | Filipina | 6 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Jordan | 6 | 13 | |
| 2 | ![]() | Arab Saudi | 6 | 13 | |
| 3 | ![]() | Tajikistan | 6 | 8 | |
| 4 | ![]() | Pakistan | 6 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Emirat Arab Bersatu | 6 | 16 | |
| 2 | ![]() | Bahrain | 6 | 11 | |
| 3 | ![]() | Yaman | 6 | 5 | |
| 4 | ![]() | Nepal | 6 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Australia | 6 | 18 | |
| 2 | ![]() | Palestin | 6 | 8 | |
| 3 | ![]() | Lubnan | 6 | 6 | |
| 4 | ![]() | Bangladesh | 6 | 1 |
StatAustralia 7 - 0 Bangladesh
Qatar 8 - 1 Afghanistan
Syria 7 - 0 Myanmar
Jordan 7 - 0 Pakistan
Singapura 0 - 7 Korea Selatan
