
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mesir U20 | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | ![]() | Algeria U20 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 3 | ![]() | Mauritania U20 | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 4 | ![]() | Niger U20 | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
| 1 | ![]() | Emiriah Arab Bersatu U20 | 1 | 1 | 0 | 0 | 8 - 0 | 8 | 3 |
| 2 | ![]() | Maghribi U20 | 1 | 1 | 0 | 0 | 6 - 1 | 5 | 3 |
| 3 | ![]() | Tajikistan U20 | 1 | 0 | 0 | 1 | 1 - 6 | -5 | 0 |
| 4 | ![]() | Djibouti U20 | 1 | 0 | 0 | 1 | 0 - 8 | -8 | 0 |
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
| 1 | ![]() | Komoro U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2 | ![]() | Iraq U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3 | ![]() | Lubnan U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4 | ![]() | Senegal U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
| 1 | ![]() | Arab Saudi U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2 | ![]() | Tunisia U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3 | ![]() | Uzbekistan U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4 | ![]() | Yaman U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
StatMaghribi U20 5 - 0 Emiriah Arab Bersatu U20
Djibouti U20 0 - 5 Tajikistan U20
