
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Gotham W | 28 | 55 | |
| 2 | ![]() | San Diego Wave W | 28 | 54 | |
| 3 | ![]() | Washington Spirit W | 28 | 52 | |
| 4 | ![]() | Kansas City W | 28 | 47 | |
| 5 | ![]() | Angel City W | 28 | 46 | |
| 6 | ![]() | Utah Royals W | 28 | 46 | |
| 7 | ![]() | Portland Thorns W | 28 | 44 | |
| 8 | ![]() | Seattle Reign W | 28 | 43 | |
| 9 | ![]() | North Carolina W | 28 | 42 | |
| 10 | ![]() | Denver Summit W | 28 | 38 | |
| 11 | ![]() | Orlando Pride W | 28 | 36 | |
| 12 | ![]() | Boston Legacy W | 28 | 32 | |
| 13 | ![]() | Houston Dash W | 28 | 30 | |
| 14 | ![]() | Bay W | 28 | 27 | |
| 15 | ![]() | Racing Louisville W | 28 | 24 | |
| 16 | ![]() | Chicago Red Stars W | 28 | 17 |
StatChicago Red Stars W 0 - 6 North Carolina W
