
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UCSA | 2 | 2 | 0 | 0 | 7 - 1 | 6 | 6 |
| 2 | ![]() | Podillya K. | 2 | 2 | 0 | 0 | 3 - 0 | 3 | 6 |
| 3 | ![]() | Zvyagel | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 |
| 4 | ![]() | Khust | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 |
| 5 | ![]() | FC Kharkiv W | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 |
| 6 | ![]() | Kolos Kovalivka-2 | 2 | 0 | 0 | 2 | 0 - 3 | -3 | 0 |
| 7 | ![]() | Metallurg Z. | 2 | 0 | 0 | 2 | 1 - 7 | -6 | 0 |
StatKolos Kovalivka-2 0 - 2 Podillya K.
