
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Sevastopol | 22 | 17 | 2 | 3 | 41 - 18 | 23 | 53 |
| 2 | ![]() | Shahter Donetsk | 23 | 15 | 5 | 3 | 46 - 22 | 24 | 50 |
| 3 | ![]() | Rostov-2 | 23 | 14 | 5 | 4 | 45 - 21 | 24 | 47 |
| 4 | ![]() | FK Pobeda | 22 | 12 | 3 | 7 | 42 - 28 | 14 | 39 |
| 5 | ![]() | Kyzyltash | 22 | 10 | 4 | 8 | 38 - 30 | 8 | 34 |
| 6 | ![]() | Rubin Yalta | 22 | 9 | 7 | 6 | 30 - 24 | 6 | 34 |
| 7 | ![]() | Nart Cherkessk | 22 | 10 | 3 | 9 | 30 - 20 | 10 | 33 |
| 8 | ![]() | Druzhba Maykop | 22 | 9 | 6 | 7 | 26 - 26 | 0 | 33 |
| 9 | ![]() | Spartak Nalchik | 22 | 8 | 7 | 7 | 30 - 23 | 7 | 31 |
| 10 | ![]() | Lugansk | 23 | 8 | 6 | 9 | 34 - 31 | 3 | 30 |
| 11 | ![]() | Izberbash | 23 | 7 | 1 | 15 | 20 - 57 | -37 | 22 |
| 12 | ![]() | Astrakhan | 22 | 5 | 6 | 11 | 23 - 34 | -11 | 21 |
| 13 | ![]() | Angusht | 22 | 4 | 4 | 14 | 10 - 26 | -16 | 16 |
| 14 | ![]() | Dynamo Makhachkala-2 | 23 | 3 | 5 | 15 | 19 - 42 | -23 | 14 |
| 15 | ![]() | FC Chayka-2 | 23 | 4 | 2 | 17 | 20 - 52 | -32 | 14 |
| 16 | ![]() | PSK Dinskoy rayon | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
StatFK Pobeda 7 - 0 Izberbash
