
Penyumbang Teratas| Kedudukan | Pemain | Gol |
|---|---|---|
| 1 | ![]() Alibek Aliev Universitatea Cluj | 1 Gol |
| · | ![]() Alin Razvan Fica Cluj | 1 Gol |
| · | ![]() Dennis Politic FCSB | 1 Gol |
| · | ![]() Risto Radunovic FCSB | 1 Gol |
| · | ![]() Steven Nsimba Universitatea Craiova | 1 Gol |
| Kedudukan | Pemain | Assist |
|---|---|---|
| 1 | ![]() Anzor Mekvabishvili Universitatea Craiova | 1 Assist |
| · | ![]() Issouf Macalou Universitatea Cluj | 1 Assist |
| · | ![]() Karlo Muhar Cluj | 1 Assist |
| · | ![]() Marius Stefanescu FCSB | 1 Assist |
StatFCSB 2 - 1 Cluj
