
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Belize W | 6 | 18 | |
| 2 | ![]() | Aruba W | 6 | 9 | |
| 3 | ![]() | Bonaire W | 6 | 7 | |
| 4 | ![]() | Turks dan Caicos W | 6 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Cuba W | 4 | 12 | |
| 2 | ![]() | Saint Lucia W | 4 | 6 | |
| 3 | ![]() | Guadeloupe W | 4 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Kepulauan Virgin AS W | 4 | 4 | |
| 2 | ![]() | Bahamas W | 4 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Curacao W | 4 | 12 | |
| 2 | ![]() | Grenada W | 4 | 12 | |
| 3 | ![]() | Anguilla W | 4 | 4 | |
| 4 | ![]() | Kepulauan Cayman W | 4 | 1 |
StatAruba W 8 - 0 Turks dan Caicos W
