
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jinju Citizen | 20 | 16 | 2 | 2 | 50 - 17 | 33 | 50 |
| 2 | ![]() | Jincheon HR FC | 20 | 11 | 5 | 4 | 38 - 20 | 18 | 38 |
| 3 | ![]() | Namyangju | 21 | 10 | 6 | 5 | 30 - 26 | 4 | 36 |
| 4 | ![]() | Seoul Jungnang | 20 | 10 | 4 | 6 | 38 - 23 | 15 | 34 |
| 5 | ![]() | Geumsan Insam | 21 | 8 | 8 | 5 | 33 - 25 | 8 | 32 |
| 6 | ![]() | Jecheon Citizen | 21 | 7 | 7 | 7 | 26 - 31 | -5 | 28 |
| 7 | ![]() | Geoje Citizen | 18 | 8 | 3 | 7 | 33 - 26 | 7 | 27 |
| 8 | ![]() | Pyeongchang United | 20 | 8 | 2 | 10 | 27 - 31 | -4 | 26 |
| 9 | ![]() | Gijang United | 20 | 8 | 2 | 10 | 28 - 36 | -8 | 26 |
| 10 | ![]() | Sejong Ug-il | 20 | 8 | 2 | 10 | 29 - 40 | -11 | 26 |
| 11 | ![]() | Haman FC | 19 | 6 | 2 | 11 | 23 - 32 | -9 | 20 |
| 12 | ![]() | Seosan Pioneer | 20 | 4 | 0 | 16 | 22 - 46 | -24 | 12 |
| 13 | ![]() | Pyeongtaek Citizen | 20 | 2 | 5 | 13 | 20 - 44 | -24 | 11 |
StatSeosan Pioneer 1 - 6 Seoul Jungnang
Pyeongtaek Citizen 2 - 7 Geumsan Insam
Geoje Citizen 5 - 0 Seosan Pioneer
Pyeongtaek Citizen 0 - 5 Seosan Pioneer
Sejong Ug-il 0 - 5 Seoul Jungnang
